Tropical Cyclones
[Index]
Season 2018-2019 Tropical Cyclone BOUCHRA Track Map
Season 2018-2019 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2018-2019 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: BOUCHRA
Number: 1904

30 Oct 2018 12:00 UTC to 22 Nov 2018 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2018-10-30 12    2.9    81.6    1007         15          
2018-10-30 18    3.0    82.5    1007         20          
2018-10-31 00    3.1    83.3    1007         20          
2018-10-31 06    3.2    84.1    1007         20          
2018-10-31 12    3.0    84.6    1007         20          
2018-10-31 18    3.1    85.0    1007         20          
2018-11-01 00    3.3    85.2    1008         20          
2018-11-01 06    3.5    85.6    1007         20          
2018-11-01 12    3.8    86.0    1007         20          
2018-11-01 18    4.1    86.3    1007         20          
2018-11-02 00    4.5    86.7    1007         20          
2018-11-02 06    3.7    89.4    1007         20          
2018-11-02 12    4.0    89.0    1007         20          
2018-11-02 18    4.3    88.8    1007         20          
2018-11-03 00    4.6    88.8    1007         20          
2018-11-03 06    4.6    89.1    1004         20          
2018-11-03 12    4.4    89.1    1004         20          
2018-11-03 18    4.3    88.7    1004         20          
2018-11-04 00    4.2    88.7    1004         20          
2018-11-04 06    3.2    88.9    1007         20          
2018-11-04 12    3.0    88.5    1007         20          
2018-11-04 18    2.7    88.0    1010         15          
2018-11-05 00    3.0    87.9    1007         15          
2018-11-05 06    3.4    88.1    1010         15          
2018-11-05 12    3.7    87.9    1010         15          
2018-11-05 18    4.2    87.5    1010         15          
2018-11-06 00    4.0    86.8    1007         15          
2018-11-06 06    4.1    86.0    1010         15          
2018-11-06 12    4.4    85.3    1010         15          
2018-11-06 18    4.8    84.8    1008         15          
2018-11-07 00    5.0    84.2    1008         15          
2018-11-07 06    5.3    83.7    1010         15          
2018-11-07 12    5.0    85.9    1008         15          
2018-11-07 18    4.8    86.3    1008         15          
2018-11-08 00    4.4    86.9    1007         15          
2018-11-08 06    4.6    87.6    1010         15          
2018-11-08 12    5.8    88.1    1006         15          
2018-11-08 18    6.0    88.6    1006         15          
2018-11-09 00    5.7    89.3    1010         15          
2018-11-09 06    5.2    89.9    1010         15          
2018-11-09 12    4.9    90.3    1007         20          
2018-11-09 18    4.8    90.6    1004         20          
2018-11-10 00    5.0    90.8    1004         25          
2018-11-10 06    5.5    90.5    1006         30          
2018-11-10 12    5.8    90.0    1006         30          
2018-11-10 18    5.6    89.5    1005         30          
2018-11-11 00    5.6    89.0    1004         30          
2018-11-11 06    5.5    88.2     999    1    40          
2018-11-11 09    5.3    88.5     989    1    40          
2018-11-11 12    5.3    88.9     993    1    35          
2018-11-11 18    5.3    89.0    1002    1    35          
2018-11-12 00    5.5    89.1    1003         30          
2018-11-12 06    5.9    89.3    1001    1    35          
2018-11-12 12    6.2    89.3    1001    1    35          
2018-11-12 18    6.6    89.3    1000    1    35          
2018-11-13 00    6.9    89.9    1004         30          
2018-11-13 06    7.2    90.2    1005         25          
2018-11-13 12    7.1    90.4    1005         20          
2018-11-13 18    7.1    90.6    1004         20          
2018-11-14 00    6.6    91.5    1005         20          
2018-11-14 06    6.6    91.7    1004         20          
2018-11-14 12    7.1    91.4    1004         20          
2018-11-14 18    7.3    91.0    1005         20          
2018-11-15 00    8.2    91.3    1005         20          
2018-11-15 06    8.4    91.9    1005         20          
2018-11-15 12    8.7    92.6    1005         20          
2018-11-15 18    8.7    91.9    1005         20          
2018-11-16 00    8.7    91.2    1005         20          
2018-11-16 06    9.9    91.9    1004         20          
2018-11-16 12   10.2    91.3    1004         20          
2018-11-16 18   10.4    90.3    1005         20          
2018-11-17 00   10.7    89.3    1000         25          
2018-11-17 06   11.2    88.4    1005         25          
2018-11-17 12   11.4    87.4    1000         25          
2018-11-17 18   11.4    86.3     996         30          
2018-11-18 00   11.6    85.3     996    1    35          
2018-11-18 06   12.2    84.4     985    1    45          
2018-11-18 12   12.8    83.7     985    1    45          
2018-11-18 18   13.4    82.3     998    1    45          
2018-11-19 00   13.8    81.8     982    2    50          
2018-11-19 06   14.5    81.1     995    2    50          
2018-11-19 12   15.2    80.4     997    1    45          
2018-11-19 18   15.4    79.3    1002    1    40          
2018-11-20 00   15.6    78.8     993    1    35          
2018-11-20 06   15.4    78.3    1007         30          
2018-11-20 12   15.5    77.7    1005         25          
2018-11-20 18   15.6    77.2    1004         20          
2018-11-21 00   15.7    76.6    1004         20          
2018-11-21 06   15.5    75.6    1008         20          
2018-11-21 12   14.8    75.9    1007         20          
2018-11-21 18   15.3    76.3    1007         20          
2018-11-22 00   16.0    76.1    1007         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_bouchra.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale