Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2018-2019 | ||
Season 2018-2019 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
201901 | 1 | 1901 | SIO | 12 Sep 2018 - 18 Sep 2018 | 993 | 40 | Tropical Cyclone 201901 | JTWC |
LIUA | 2 | 1902 | SPAC | 23 Sep 2018 - 01 Oct 2018 | 990 | 35 | Tropical Cyclone LIUA | JTWC |
ALCIDE | 3 | 1903 | SIO | 03 Nov 2018 - 15 Nov 2018 | 963 | 90 | Tropical Cyclone ALCIDE | JTWC |
BOUCHRA | 4 | 1904 | SIO | 30 Oct 2018 - 22 Nov 2018 | 982 | 50 | Tropical Cyclone BOUCHRA | JTWC |
OWEN | 5 | 1905 | SPAC | 26 Nov 2018 - 22 Dec 2018 | 969 | 70 | Tropical Cyclone OWEN | JTWC |
KENANGA | 6 | 1906 | SIO | 10 Dec 2018 - 24 Dec 2018 | 938 | 100 | Tropical Cyclone KENANGA | JTWC |
CILIDA | 7 | 1907 | SIO | 13 Dec 2018 - 25 Dec 2018 | 926 | 115 | Tropical Cyclone CILIDA | JTWC |
PENNY | 8 | 1908 | SPAC | 27 Dec 2018 - 10 Jan 2019 | 985 | 50 | Tropical Cyclone PENNY | JTWC |
MONA | 9 | 1909 | SPAC | 30 Dec 2018 - 09 Jan 2019 | 989 | 45 | Tropical Cyclone MONA | JTWC |
DESMOND | 10 | 1910 | SIO | 17 Jan 2019 - 23 Jan 2019 | 993 | 35 | Tropical Cyclone DESMOND | JTWC |
EKETSANG | 11 | 19S1 | SIO | 21 Jan 2019 - 26 Jan 2019 | 998 | 25 | Tropical Cyclone EKETSANG Not tracked by JTWC |
|
RILEY | 12 | 1911 | SIO | 21 Jan 2019 - 05 Feb 2019 | 970 | 60 | Tropical Cyclone RILEY | JTWC |
FUNANI | 13 | 1912 | SIO | 01 Feb 2019 - 10 Feb 2019 | 937 | 100 | Tropical Cyclone FUNANI | JTWC |
GELENA | 14 | 1913 | SIO | 31 Jan 2019 - 16 Feb 2019 | 933 | 105 | Tropical Cyclone GELENA | JTWC |
NEIL | 15 | 1914 | SPAC | 07 Feb 2019 - 10 Feb 2019 | 994 | 30 | Tropical Cyclone NEIL | JTWC |
OMA | 16 | 1915 | SPAC | 31 Jan 2019 - 28 Feb 2019 | 966 | 65 | Tropical Cyclone OMA | JTWC |
POLA | 17 | 1916 | SPAC | 23 Feb 2019 - 03 Mar 2019 | 956 | 85 | Tropical Cyclone POLA | JTWC |
HALEH | 18 | 1917 | both | 26 Feb 2019 - 15 Mar 2019 | 937 | 100 | Tropical Cyclone HALEH | JTWC |
IDAI | 19 | 1918 | SIO | 01 Mar 2019 - 17 Mar 2019 | 944 | 90 | Tropical Cyclone IDAI | JTWC |
SAVANNAH | 20 | 1919 | SIO | 06 Mar 2019 - 21 Mar 2019 | 948 | 90 | Tropical Cyclone SAVANNAH | JTWC |
TREVOR | 21 | 1920 | SPAC | 10 Mar 2019 - 25 Mar 2019 | 952 | 90 | Tropical Cyclone TREVOR | JTWC |
VERONICA | 22 | 1921 | SIO | 17 Mar 2019 - 30 Mar 2019 | 930 | 110 | Tropical Cyclone VERONICA | JTWC |
JOANINHA | 23 | 1922 | SIO | 13 Mar 2019 - 01 Apr 2019 | 941 | 100 | Tropical Cyclone JOANINHA | JTWC |
WALLACE | 24 | 1923 | both | 02 Apr 2019 - 13 Apr 2019 | 974 | 55 | Tropical Cyclone WALLACE | JTWC |
KENNETH | 25 | 1924 | SIO | 20 Apr 2019 - 28 Apr 2019 | 937 | 110 | Tropical Cyclone KENNETH | JTWC |
LORNA | 26 | 1925 | SIO | 20 Apr 2019 - 01 May 2019 | 974 | 65 | Tropical Cyclone LORNA | JTWC |
LILI | 27 | 1926 | SIO | 02 May 2019 - 11 May 2019 | 1000 | 40 | Tropical Cyclone LILI | JTWC |
ANN | 28 | 1927 | both | 05 May 2019 - 17 May 2019 | 982 | 50 | Tropical Cyclone ANN | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2018_2019_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |