Tropical Cyclones
[Index]
Season 2012-2013 Tropical Cyclone OSWALD Track Map
Season 2012-2013 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2012-2013 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: OSWALD
Number: 1311

17 Jan 2013 12:00 UTC to 30 Jan 2013 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2013-01-17 12   14.6   136.7    1010         15          
2013-01-17 18   14.9   137.1    1007         20          
2013-01-18 00   15.1   137.6    1007         20          
2013-01-18 06   15.8   138.0    1007         20          
2013-01-18 12   16.6   138.2    1007         20          
2013-01-18 18   17.6   137.1    1007         20          
2013-01-19 00   17.5   135.4    1007         20          
2013-01-19 06   17.2   134.9    1007         20          
2013-01-19 12   16.8   134.7    1007         20          
2013-01-19 18   16.6   135.3    1007         20          
2013-01-20 00   16.4   135.9    1007         20          
2013-01-20 06   16.5   136.4    1007         20          
2013-01-20 12   16.6   136.9    1004         20          
2013-01-20 18   15.7   138.8    1004         20          
2013-01-21 00   15.8   140.2    1000         25          
2013-01-21 06   15.7   140.9     996         30          
2013-01-21 12   15.5   141.5     996         30          
2013-01-21 18   15.3   141.9     996         30          
2013-01-22 00   14.8   142.5    1000         25          
2013-01-22 06   14.2   143.1    1000         25          
2013-01-22 12   14.7   144.3    1000         25          
2013-01-22 18   15.5   144.6     997         20          
2013-01-23 00   16.1   144.6     997         20          
2013-01-23 06   16.7   144.8     993         20          
2013-01-23 12   17.1   144.8     993         20          
2013-01-23 18   17.6   144.8    1004         20          
2013-01-24 00   18.9   145.5    1004         20          
2013-01-24 06   19.6   146.6     993         20          
2013-01-24 12   21.0   147.3     993         20          
2013-01-24 18   21.8   147.8    1004         20          
2013-01-25 00   22.1   148.0    1004         20          
2013-01-25 06   22.5   148.0     995         20          
2013-01-25 12   22.8   148.1     995         20          
2013-01-25 18   23.1   148.2    1004         20          
2013-01-26 00   23.3   148.4    1004         20          
2013-01-26 06   23.6   148.9    1004         20          
2013-01-26 12   23.7   149.6     995                     
2013-01-26 18   24.5   150.0     993                     
2013-01-27 00   25.1   150.2     994                     
2013-01-27 06   25.1   150.5     993                     
2013-01-27 12   25.4   151.0     995                     
2013-01-27 18   25.9   151.4     995                     
2013-01-28 00   27.5   151.1     997                     
2013-01-28 06   28.5   150.3     997                     
2013-01-28 12   29.9   150.5     999                     
2013-01-28 18   31.1   151.4     999                     
2013-01-29 00   34.6   151.9    1002                     
2013-01-29 06   37.2   152.7    1001                     
2013-01-29 12   40.3   153.8    1001                     
2013-01-29 18   43.0   155.2    1000                     
2013-01-30 00   46.5   156.7    1003                     
2013-01-30 06   48.0   159.0    1004                     
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_oswald.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale