| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone GWENDA Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: GWENDA
Number: 828 / 199899_13
02 Apr 1999 00:00 UTC to 08 Apr 1999 04:00 UTC
date/time lat long hPa cat kts
1999-04-02 00 11.2 131.0 1007 20
1999-04-03 00 11.0 129.2 1006 25
1999-04-04 00 11.3 125.2 1002 25
1999-04-04 06 11.4 124.2 1000 30
1999-04-04 12 11.7 123.2 998 35
1999-04-04 16 12.0 122.6 995 1 40
1999-04-04 19 12.3 122.0 990 1 40
1999-04-04 22 12.5 121.4 990 1 50
1999-04-05 01 12.6 120.8 985 2 55
1999-04-05 04 12.7 120.3 980 2 60
1999-04-05 07 12.9 119.8 975 2 70
1999-04-05 10 13.1 119.4 970 3 75
1999-04-05 13 13.4 118.9 965 3 80
1999-04-05 16 13.7 118.3 960 3 85
1999-04-05 19 13.9 117.9 950 4 95
1999-04-05 22 14.2 117.6 940 4 100
1999-04-06 01 14.7 117.4 930 4 110
1999-04-06 04 15.2 117.1 920 5 115
1999-04-06 07 15.6 116.9 910 5 120
1999-04-06 10 16.1 116.8 900 5 120
1999-04-06 13 16.4 116.6 900 5 120
1999-04-06 16 16.6 116.4 900 5 115
1999-04-06 19 16.8 116.4 910 5 105
1999-04-06 22 17.1 116.5 920 5 100
1999-04-07 01 17.5 116.9 930 4 95
1999-04-07 04 18.1 117.3 935 4 95
1999-04-07 05 18.3 117.4 935 4 95
1999-04-07 06 18.5 117.5 940 4 95
1999-04-07 07 18.7 117.6 940 4 90
1999-04-07 08 18.9 117.8 945 4 90
1999-04-07 09 19.1 117.9 945 4 85
1999-04-07 10 19.2 118.0 950 4 80
1999-04-07 11 19.4 118.1 955 4 80
1999-04-07 12 19.5 118.2 960 3 70
1999-04-07 13 19.6 118.4 965 3 65
1999-04-07 14 19.7 118.5 970 3 60
1999-04-07 15 19.9 118.7 975 2 55
1999-04-07 16 20.1 118.8 980 2 50
1999-04-07 17 20.2 118.9 985 2 40
1999-04-07 18 20.3 119.0 990 1 35
1999-04-07 19 20.4 119.1 995 1 30
1999-04-07 20 20.5 119.3 998 30
1999-04-07 21 20.6 119.5 999 25
1999-04-07 22 20.6 119.7 1000 25
1999-04-08 01 20.3 120.1 1001 25
1999-04-08 04 20.0 120.6 1002 25
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_gwenda.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |