Tropical Cyclones
[Index]
Season 1998-1999 Tropical Cyclone FREDERIC Track Map
Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1998-1999 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: FREDERIC
Number: 827 / 199899_12

25 Mar 1999 13:00 UTC to 01 Apr 1999 10:00 UTC

    date/time    lat    long    hPa   cat  kts
1999-03-25 13   11.5   119.0   1005         20          
1999-03-25 22   12.1   117.2   1005         20          
1999-03-26 01   12.4   116.7   1005         20          
1999-03-26 04   12.6   116.1   1005         20          
1999-03-26 07   12.8   115.6   1005         20          
1999-03-26 10   13.0   115.0   1005         20          
1999-03-26 13   13.1   114.4   1005         20          
1999-03-26 16   13.3   113.8   1005         25          
1999-03-26 19   13.5   113.3   1002         25          
1999-03-26 22   13.5   112.6   1002         25          
1999-03-27 01   13.5   111.7   1000         35          
1999-03-27 04   13.9   111.2    995    1    35          
1999-03-27 07   14.4   110.7    995    1    40          
1999-03-27 10   14.6   110.3    990    1    40          
1999-03-27 13   14.7   109.6    990    1    40          
1999-03-27 16   14.7   109.3    990    1    50          
1999-03-27 19   14.7   109.0    985    2    50          
1999-03-27 22   14.8   108.5    985    2    50          
1999-03-28 01   14.8   108.5    985    2    50          
1999-03-28 04   15.1   107.8    985    2    50          
1999-03-28 07   15.3   107.5    985    2    50          
1999-03-28 10   15.6   106.9    985    2    50          
1999-03-28 13   15.7   106.5    985    2    55          
1999-03-28 16   15.7   106.1    980    2    65          
1999-03-28 19   15.8   105.7    970    3    65          
1999-03-28 22   15.8   105.3    970    3    70          
1999-03-29 01   15.8   104.8    965    3    75          
1999-03-29 04   15.9   103.9    960    3    80          
1999-03-29 07   16.1   103.1    960    3    80          
1999-03-29 10   16.2   102.4    955    4    85          
1999-03-29 13   16.5   101.6    950    4    90          
1999-03-29 16   16.7   100.9    945    4    95          
1999-03-29 19   16.7   100.1    940    4    95          
1999-03-29 22   16.9    99.5    940    4    95          
1999-03-30 01   17.0    98.8    940    4    95          
1999-03-30 04   16.9    98.2    935    4    100          
1999-03-30 07   16.9    97.5    930    4    100          
1999-03-30 10   17.1    96.8    930    4    100          
1999-03-30 13   17.1    95.9    930    4    100          
1999-03-30 16   17.2    95.3    930    4    100          
1999-03-30 19   17.2    94.9    930    4    100          
1999-03-30 22   17.2    94.3    930    4    105          
1999-03-31 01   17.4    93.8    925    5    110          
1999-03-31 04   17.4    93.3    920    5    110          
1999-03-31 07   17.5    92.7    920    5    110          
1999-03-31 10   17.6    92.2    920    5    110          
1999-03-31 13   17.6    91.8    920    5    110          
1999-03-31 16   17.6    91.1    920    5    110          
1999-03-31 19   17.5    90.9    920    5    110          
1999-03-31 22   17.5    90.6    920    5    110          
1999-04-01 01   17.5    90.3    920    5    100          
1999-04-01 04   17.6    90.1    930    4    95          
1999-04-01 07   17.8    89.7    940    4    80          
1999-04-01 10   18.0    89.4    955    4    75          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_frederic.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale