Tropical Cyclones
[Index]
Season 1993-1994 Tropical Cyclone OSCAR Track Map
Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1993-1994 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: OSCAR

29 Dec 1993 00:00 UTC to 07 Jan 1994 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1993-12-29 00   11.8   129.3                  20          
1993-12-29 06   11.4   129.1                  20          
1993-12-29 12   11.1   128.8                  20          
1993-12-29 18   10.9   128.5                  20          
1993-12-30 00   10.8   128.1                  20          
1993-12-30 06   10.9   127.2                  25          
1993-12-30 12   11.2   126.7                  25          
1993-12-30 18   11.5   126.3                  25          
1993-12-31 00   11.6   126.1                  30          
1993-12-31 06   11.8   126.0                  30          
1993-12-31 12   12.0   125.7                  30          
1993-12-31 18   12.5   125.2                  30          
1994-01-01 00   13.0   124.5                  35          
1994-01-01 06   13.7   123.7                  35          
1994-01-01 12   14.2   123.4            1     40          
1994-01-01 18   14.5   123.1            1     40          
1994-01-02 00   14.8   122.8                  35          
1994-01-02 06   15.2   122.2                  35          
1994-01-02 12   15.7   121.4                  35          
1994-01-02 18   16.2   120.9                  35          
1994-01-03 00   17.2   120.5                  35          
1994-01-03 06   18.0   120.1                  35          
1994-01-03 12   18.2   119.7                  35          
1994-01-03 18   18.2   119.2                  35          
1994-01-04 00   18.1   118.1                  35          
1994-01-04 06   17.8   117.3                  30          
1994-01-04 12   17.6   116.5                  25          
1994-01-04 18   17.4   115.9                  20          
1994-01-05 00   17.2   115.6                  20          
1994-01-05 06   17.0   115.3                  20          
1994-01-05 12   16.9   115.1                  20          
1994-01-05 18   16.9   114.7                  20          
1994-01-06 00   17.0   114.1                  20          
1994-01-06 06   17.1   113.4                  20          
1994-01-06 12   17.0   112.8                  20          
1994-01-06 18   16.9   112.1                  20          
1994-01-07 00   16.9   111.5                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_oscar.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale