Tropical Cyclones
[Index]
Season 1993-1994 Tropical Cyclone ODILLE Track Map
Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1993-1994 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ODILLE

26 Mar 1994 18:00 UTC to 14 Apr 1994 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1994-03-26 18    7.8    91.5                  15          
1994-03-27 00    8.0    91.7                  15          
1994-03-27 06    8.2    91.9                  15          
1994-03-27 12    8.4    92.1                  15          
1994-03-27 18    8.7    92.3                  20          
1994-03-28 00    9.0    92.5                  20          
1994-03-28 06    9.3    92.6                  20          
1994-03-28 12    9.6    92.6                  20          
1994-03-28 18    9.8    92.6                  25          
1994-03-29 00   10.1    92.5                  25          
1994-03-29 06   10.3    92.3                  25          
1994-03-29 12   10.5    92.1                  25          
1994-03-29 18   10.7    91.8                  25          
1994-03-30 00   10.8    91.4                  30          
1994-03-30 06   10.9    91.0                  30          
1994-03-30 12   10.9    90.5                  35          
1994-03-30 18   10.8    90.0                  35          
1994-03-31 00   10.7    89.5            1     40          
1994-03-31 06   10.6    88.9            1     40          
1994-03-31 12   10.5    88.4            1     45          
1994-03-31 18   10.4    87.9            1     45          
1994-04-01 00   10.3    87.3            1     50          
1994-04-01 06   10.3    86.8            1     50          
1994-04-01 12   10.4    86.3            2     55          
1994-04-01 18   10.6    85.7            2     60          
1994-04-02 00   10.8    85.1            2     65          
1994-04-02 06   11.0    84.4            2     70          
1994-04-02 12   11.2    83.7            3     75          
1994-04-02 18   11.4    83.0            3     75          
1994-04-03 00   11.6    82.3            3     80          
1994-04-03 06   11.8    81.7            3     80          
1994-04-03 12   12.1    81.1            3     80          
1994-04-03 18   12.4    80.4            3     75          
1994-04-04 00   12.6    79.6            3     75          
1994-04-04 06   12.8    78.7            2     70          
1994-04-04 12   12.7    77.8            2     70          
1994-04-04 18   12.5    76.9            2     65          
1994-04-05 00   12.1    76.0            2     60          
1994-04-05 06   11.7    75.1            2     55          
1994-04-05 12   11.3    74.3            2     55          
1994-04-05 18   10.9    73.6            1     50          
1994-04-06 00   10.5    72.9            1     50          
1994-04-06 06   10.2    72.1            1     45          
1994-04-06 12   10.1    71.4            1     45          
1994-04-06 18   10.2    70.8            1     45          
1994-04-07 00   10.4    70.1            1     45          
1994-04-07 06   10.7    69.5            1     45          
1994-04-07 12   11.0    68.8            1     45          
1994-04-07 18   11.4    68.1            1     45          
1994-04-08 00   11.8    67.3            1     45          
1994-04-08 06   12.2    66.5            1     50          
1994-04-08 12   12.6    65.7            1     50          
1994-04-08 18   13.0    64.9            2     55          
1994-04-09 00   13.4    64.1            2     55          
1994-04-09 06   13.8    63.3            2     60          
1994-04-09 12   14.1    62.6            2     60          
1994-04-09 18   14.3    62.0            2     65          
1994-04-10 00   14.5    61.5            2     65          
1994-04-10 06   14.7    61.1            2     70          
1994-04-10 12   14.9    60.7            3     80          
1994-04-10 18   15.1    60.4            3     90          
1994-04-11 00   15.4    60.1            4    100          
1994-04-11 06   15.9    60.0            4    105          
1994-04-11 12   16.5    60.0            4    105          
1994-04-11 18   17.2    60.2            4    100          
1994-04-12 00   18.1    60.7            4    100          
1994-04-12 06   19.1    61.4            3     95          
1994-04-12 12   20.3    62.1            3     95          
1994-04-12 18   21.6    62.7            3     90          
1994-04-13 00   23.1    63.3            3     85          
1994-04-13 06   24.6    64.2            3     75          
1994-04-13 12   26.2    65.5            2     65          
1994-04-13 18   27.7    67.3            2     55          
1994-04-14 00   29.2    69.2            1     45          
1994-04-14 06   30.6    71.3            1     40          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_odille.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale