Tropical Cyclones
[Index]
Season 1980-1981 Tropical Cyclone JOHANNE Track Map
Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1980-1981 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: JOHANNE

01 Mar 1981 12:00 UTC to 10 Mar 1981 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1981-03-01 12   22.0    47.1                  10          
1981-03-01 18   21.7    47.3                  15          
1981-03-02 00   21.3    47.5                  15          
1981-03-02 06   20.9    47.7                  15          
1981-03-02 12   20.5    47.9                  15          
1981-03-02 18   20.2    48.2                  15          
1981-03-03 00   19.8    48.5                  20          
1981-03-03 06   19.4    48.9                  20          
1981-03-03 12   18.9    49.5                  20          
1981-03-03 18   18.5    50.2                  20          
1981-03-04 00   18.0    50.9                  25          
1981-03-04 06   17.6    51.7                  25          
1981-03-04 12   17.4    52.4                  25          
1981-03-04 18   17.4    53.0                  25          
1981-03-05 00   17.9    53.5                  30          
1981-03-05 06   18.6    53.8                  30          
1981-03-05 12   19.3    54.2                  35          
1981-03-05 18   20.0    54.8                  35          
1981-03-06 00   20.7    55.7            1     40          
1981-03-06 06   21.4    56.8            1     45          
1981-03-06 12   22.2    58.0            2     55          
1981-03-06 18   23.4    59.4            2     60          
1981-03-07 00   24.6    60.9            2     65          
1981-03-07 06   25.5    62.6            2     70          
1981-03-07 12   26.2    64.4            3     75          
1981-03-07 18   26.8    66.1            3     80          
1981-03-08 00   27.3    67.5            3     75          
1981-03-08 06   27.6    68.3            2     70          
1981-03-08 12   27.8    68.7            2     60          
1981-03-08 18   28.0    69.1            2     55          
1981-03-09 00   28.2    69.5            1     45          
1981-03-09 06   28.5    69.8            1     40          
1981-03-09 12   28.8    70.1                  30          
1981-03-09 18   29.3    70.1                  25          
1981-03-10 00   29.9    69.9                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_johanne.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale