| Tropical Cyclones
[Index] | Season 1973-1974 Tropical Cyclone YVONNE Track Map |
| Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1973-1974 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: YVONNE
Number: 523 / 197374_13
08 Feb 1974 11:00 UTC to 14 Feb 1974 02:00 UTC
date/time lat long hPa cat kts
1974-02-08 11 18.3 152.6 1006 20
1974-02-08 23 18.6 150.6 1004 25
1974-02-09 02 18.7 150.1 1002 25
1974-02-09 11 18.6 148.4 1002 30
1974-02-09 14 18.5 147.8 999 40
1974-02-09 23 17.9 146.1 995 1 55
1974-02-10 11 17.7 144.0 1003 30
1974-02-10 23 17.5 142.0 1004 25
1974-02-11 05 17.3 140.9 1000 25
1974-02-11 11 17.1 140.3 999 25
1974-02-11 17 16.9 140.0 998 25
1974-02-11 23 16.6 139.8 998 25
1974-02-12 05 16.3 139.7 998 30
1974-02-12 11 15.8 139.5 998 30
1974-02-12 17 15.6 139.3 994 1 40
1974-02-12 23 15.4 138.9 992 1 50
1974-02-13 05 15.3 138.5 990 1 50
1974-02-13 11 15.5 138.0 992 1 50
1974-02-13 17 15.8 137.5 992 1 50
1974-02-13 23 16.4 137.2 995 1 50
1974-02-14 02 16.0 137.0 30
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_yvonne.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |