Tropical Cyclones
[Index]
Season 1956-1957 Tropical Cyclone 195718 Track Map
Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1956-1957 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195718
Number: 295 / 5718

02 Feb 1957 00:00 UTC to 20 Feb 1957 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1957-02-02 00   13.0   148.2                              
1957-02-02 06   13.3   148.4                              
1957-02-02 12   13.5   148.5                              
1957-02-02 18   13.6   148.6                              
1957-02-03 00   13.7   148.7                              
1957-02-03 06   13.9   148.7                              
1957-02-03 12   14.2   148.8                              
1957-02-03 18   14.3   148.9                              
1957-02-04 00   14.4   149.0                              
1957-02-04 06   15.4   149.1                              
1957-02-04 12   16.3   149.2                              
1957-02-04 18   16.4   149.3                              
1957-02-05 00   16.4   149.3                              
1957-02-05 06   16.4   149.5                              
1957-02-05 12   16.4   149.9                              
1957-02-05 18   16.6   150.6                              
1957-02-06 00   17.1   151.2                              
1957-02-06 06   17.6   151.4                              
1957-02-06 12   18.2   151.6                              
1957-02-06 18   18.7   151.7                              
1957-02-07 00   19.0   151.7                              
1957-02-07 06   19.0   150.9                              
1957-02-07 12   18.6   150.0                              
1957-02-07 18   17.8   149.9                              
1957-02-08 00   17.0   150.0                              
1957-02-08 06   16.6   150.3                              
1957-02-08 12   16.3   150.6                              
1957-02-08 18   16.1   151.1                              
1957-02-09 00   16.0   151.6                              
1957-02-09 06   16.0   151.9                              
1957-02-09 12   16.2   152.2                              
1957-02-09 18   16.6   152.5                              
1957-02-10 00   17.0   152.8                              
1957-02-10 06   17.2   153.0                              
1957-02-10 12   17.5   153.2                              
1957-02-10 18   18.0   153.2                              
1957-02-11 00   18.5   153.3                              
1957-02-11 06   18.9   153.7                              
1957-02-11 12   19.2   154.3                              
1957-02-11 18   19.1   155.0                              
1957-02-12 00   18.9   155.7                              
1957-02-12 06   18.6   156.2                              
1957-02-12 12   18.3   156.6                              
1957-02-12 18   18.1   157.2                              
1957-02-13 00   18.0   157.7                              
1957-02-13 06   18.0   158.0                              
1957-02-13 12   18.0   158.3                              
1957-02-13 18   18.0   158.5                              
1957-02-14 00   18.0   158.8                              
1957-02-14 06   18.1   159.2                              
1957-02-14 12   18.2   159.5                              
1957-02-14 18   18.4   159.7                              
1957-02-15 00   18.8   159.8                              
1957-02-15 06   19.6   160.0                              
1957-02-15 12   20.4   160.3                              
1957-02-15 18   21.1   160.5                              
1957-02-16 00   21.9   160.5                              
1957-02-16 06   23.1   160.3                              
1957-02-16 12   24.5   160.1                              
1957-02-16 18   25.6   159.9                              
1957-02-17 00   26.8   159.7                              
1957-02-17 06   28.3   159.6                              
1957-02-17 12   29.8   159.0                              
1957-02-17 18   30.9   157.8                              
1957-02-18 00   31.4   156.4                              
1957-02-18 06   31.4   155.1                              
1957-02-18 12   31.3   153.7                              
1957-02-18 18   31.0   152.2                              
1957-02-19 00   30.8   150.6                              
1957-02-19 06   30.9   148.8                              
1957-02-19 12   31.4   147.0                              
1957-02-19 18   32.3   145.9                              
1957-02-20 00   33.8   145.6                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195718.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale