Tropical Cyclones
[Index]
Season 1956-1957 Tropical Cyclone 195716 Track Map
Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1956-1957 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195716
Number: 293 / 5716

25 Jan 1957 18:00 UTC to 08 Feb 1957 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1957-01-25 18    9.0    99.0                  25          
1957-01-26 00    9.0    98.9                  25          
1957-01-26 06    9.1    98.5                  25          
1957-01-26 12    9.3    98.0                  25          
1957-01-26 18    9.5    97.2                  25          
1957-01-27 00    9.7    96.4                  20          
1957-01-27 06   10.0    95.6                  20          
1957-01-27 12   10.4    94.9                  10          
1957-01-27 18   10.8    94.2                  10          
1957-01-28 00   11.3    93.7                  20          
1957-01-28 06   11.8    93.3                  25          
1957-01-28 12   12.3    93.0                  35          
1957-01-28 18   12.7    92.7                  35          
1957-01-29 00   13.0    92.5                  30          
1957-01-29 06   13.4    92.4                  30          
1957-01-29 12   13.8    92.3                  25          
1957-01-29 18   14.4    92.2                  25          
1957-01-30 00   14.9    92.1                  25          
1957-01-30 06   15.5    92.1                  25          
1957-01-30 12   16.0    92.4                  20          
1957-01-30 18   16.5    92.7                  20          
1957-01-31 00   16.7    93.1                  25          
1957-01-31 06   16.9    93.5                  25          
1957-01-31 12   17.2    93.8                  20          
1957-01-31 18   17.5    94.1                  25          
1957-02-01 00   17.9    94.6            1     50          
1957-02-01 06   18.4    95.2            2     55          
1957-02-01 12   18.9    96.0                  30          
1957-02-01 18   19.4    97.0                  20          
1957-02-02 00   19.8    98.2                  30          
1957-02-02 06   20.2    99.3                  35          
1957-02-02 12   20.4   100.2            1     40          
1957-02-02 18   20.6   101.1            1     40          
1957-02-03 00   20.7   101.9                  25          
1957-02-03 06   20.8   102.8                  20          
1957-02-03 12   20.9   103.8                  20          
1957-02-03 18   20.9   104.8                  25          
1957-02-04 00   20.8   105.3                  30          
1957-02-04 06   20.3   105.0                  35          
1957-02-04 12   19.4   104.0                  35          
1957-02-04 18   18.6   102.8                  35          
1957-02-05 00   17.8   101.3                  25          
1957-02-05 06   17.4   100.6                  20          
1957-02-05 12   17.1   100.6                  25          
1957-02-05 18   16.8   100.6                  25          
1957-02-06 00   16.6   100.6                  20          
1957-02-06 06   16.3   100.6                  20          
1957-02-06 12   16.1   100.8                  20          
1957-02-06 18   15.8   101.1                  20          
1957-02-07 00   15.4   101.3                  20          
1957-02-07 06   15.3   101.6                  20          
1957-02-07 12   15.2   102.1                  15          
1957-02-07 18   15.1   102.5                  15          
1957-02-08 00   15.0   102.9                  20          
1957-02-08 06   14.9   103.3                  20          
1957-02-08 12   14.7   103.6                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195716.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale