Tropical Cyclones
[Index]
Season 1956-1957 Tropical Cyclone 195710 Track Map
Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1956-1957 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195710
Number: 287 / 5710

02 Jan 1957 00:00 UTC to 12 Jan 1957 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1957-01-02 00   14.2   143.6                              
1957-01-02 06   14.4   145.8                              
1957-01-02 12   14.7   147.5                              
1957-01-02 18   15.0   148.8                              
1957-01-03 00   15.5   150.0                              
1957-01-03 06   16.2   151.3                              
1957-01-03 12   16.9   152.6                              
1957-01-03 18   17.5   153.8                              
1957-01-04 00   17.9   154.7                              
1957-01-04 06   18.1   155.5                              
1957-01-04 12   18.2   156.2                              
1957-01-04 18   18.5   156.8                              
1957-01-05 00   18.8   157.5                              
1957-01-05 06   19.2   158.7                              
1957-01-05 12   19.6   160.0                              
1957-01-05 18   19.9   161.0                              
1957-01-06 00   20.2   162.1                              
1957-01-06 06   20.6   163.5                              
1957-01-06 12   21.0   165.0                              
1957-01-06 18   21.2   166.3                              
1957-01-07 00   21.5   167.6                              
1957-01-07 06   22.1   169.0                              
1957-01-07 12   22.8   170.5                              
1957-01-07 18   23.3   171.7                              
1957-01-08 00   23.8   173.0                              
1957-01-08 06   24.5   174.6                              
1957-01-08 12   25.2   176.2                              
1957-01-08 18   26.0   177.8                              
1957-01-09 00   26.8   179.3                              
1957-01-09 06   27.4   179.3W                             
1957-01-09 12   28.0   178.1W                             
1957-01-09 18   28.5   177.0W                             
1957-01-10 00   29.0   176.0W                             
1957-01-10 06   29.5   175.3W                             
1957-01-10 12   30.0   175.0W                             
1957-01-10 18   30.6   174.9W                             
1957-01-11 00   31.3   174.9W                             
1957-01-11 06   31.9   174.8W                             
1957-01-11 12   32.5   174.7W                             
1957-01-11 18   33.1   174.4W                             
1957-01-12 00   33.7   174.0W                             
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195710.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale