Tropical Cyclones
[Index]
Listing of all Tropical Cyclone Track Maps from Australian Bureau of Meteorolgy data
[BoM Tropical Cyclone Listing] [JTWC Tropical Cyclone Listing] [Operational Tropical Storm Listing]

The following is a list of all tropical cyclones which have occurred in the Australian warning region. The data is sourced from the Bureau of Meteorology and is complete to February 2024.

Click on a tropical cyclone name to view the track map.

      cyclone    start date     end date       latitude  longitude    min  max  cyclone
      number     yyyy-mm-dd hh  yyyy-mm-dd hh  min  max  min   max    hPa  kts  name                  
=============================================================================================
   1  190607_01  1907-01-17 23  1907-01-26 23  130  290  1375  1465   993       190607_01
   2  190708_01  1908-01-06 23  1908-01-10 23  130  210  1400  1560   999       190708_01
   3  190708_02  1908-03-11 23  1908-03-13 23  180  265  1490  1505   992       190708_02
   4  190809_01  1909-01-29 23  1909-02-03 23  140  245  1530  1593   990       190809_01
   5  190910_01  1910-01-24 23  1910-01-30 23  127  214  1449  1542   988       190910_01
   6  191011_01  1910-11-18 01  1910-11-21 01  150  191  1197  1221   965       191011_01
   7  191011_02  1911-01-02 23  1911-01-12 08  147  280  1384  1480   996       191011_02
   8  191011_03  1911-02-06 01  1911-02-08 01  183  229  1112  1171             191011_03
   9  191011_04  1911-02-09 23  1911-02-12 23  127  238  1432  1495   988       191011_04
  10  191011_05  1911-03-15 23  1911-03-17 23  151  179  1400  1469  1000       191011_05
  11  191011_06  1911-03-20 23  1911-03-26 23  138  216  1479  1570   996       191011_06
  12  191112_01  1912-01-05 23  1912-01-08 11  196  266  1551  1610   988       191112_01
  13  191112_02  1912-02-08 01  1912-02-10 01  170  203  1197  1246             191112_02
  14  191112_03  1912-03-05 01  1912-03-06 03  170  183  1198  1204             191112_03
  15  191112_04  1912-03-19 01  1912-03-22 01  168  212  1169  1193   977       191112_04
  16  191112_05  1912-04-04 23  1912-04-06 23  130  182  1462  1490   998       191112_05
  17  191213_01  1913-01-06 23  1913-01-08 23  210  246  1440  1562  1000       191213_01
  18  191213_02  1913-01-11 23  1913-01-17 23  125  203  1502  1540   990       191213_02
  19  191213_03  1913-01-19 23  1913-01-22 23  131  152  1380  1521   990       191213_03
  20  191213_04  1913-01-27 23  1913-02-09 23  138  180  1255  1520   985       191213_04
  21  191213_05  1913-04-03 23  1913-04-07 23  120  293  1472  1582   988       191213_05
  22  191213_06  1913-04-13 23  1913-04-16 23  139  163  1515  1544  1000       191213_06
  23  191314_01  1913-12-30 23  1914-01-04 23  120  153  1292  1403   996       191314_01
  24  191314_02  1914-02-17 23  1914-02-20 23  160  282  1566  1631   996       191314_02
  25  191314_03  1914-03-05 23  1914-03-11 23  130  190  1531  1605   988       191314_03
  26  191415_01  1914-12-27 23  1914-12-30 23  190  308  1425  1540   994       191415_01
  27  191415_02  1915-02-04 23  1915-02-10 23  169  309  1470  1597   970       191415_02
  28  191415_03  1915-02-25 01  1915-02-25 19  216  320  1121  1142             191415_03
  29  191415_04  1915-03-09 23  1915-03-24 23  130  178  1475  1582   988       191415_04
  30  191516_01  1915-12-21 23  1915-12-23 23  120  138  1285  1324             191516_01
  31  191516_02  1916-01-04 23  1916-01-06 23  170  210  1590  1649   992       191516_02
  32  191516_03  1916-01-17 01  1916-01-20 01  175  260  1119  1183             191516_03
  33  191516_04  1916-02-08 23  1916-02-11 23  174  294  1563  1613   992       191516_04
  34  191516_05  1916-02-17 23  1916-02-19 23  118  119  1459  1479   998       191516_05
  35  191516_06  1916-03-02 01  1916-03-04 01  180  220  1215  1220             191516_06
  36  191516_07  1916-04-10 23  1916-04-14 23  160  273  1525  1640   988       191516_07
  37  191617_01  1916-12-25 23  1916-12-27 23  194  231  1463  1521   994       191617_01
  38  191617_02  1916-12-31 23  1917-01-03 23  177  226  1405  1490   992       191617_02
  39  191617_03  1917-01-04 01  1917-01-06 01  160  205  1220  1232             191617_03
  40  191617_04  1917-03-14 01  1917-03-15 01  206  237  1151  1180             191617_04
  41  191617_05  1917-03-25 23  1917-03-28 23  133  214  1476  1638   980       191617_05
  42  191617_06  1917-03-28 01  1917-03-29 01  190  227  1170  1182   991       191617_06
  43  191718_01  1917-12-12 23  1917-12-17 17  178  232  1488  1650   996       191718_01
  44  191718_02  1917-12-18 01  1917-12-20 01  127  223  1210  1232             191718_02
  45  191718_03  1918-01-19 23  1918-01-22 23  185  228  1420  1519   933       191718_03
  46  191718_04  1918-01-31 01  1918-02-04 01  160  290  1133  1190   970       191718_04
  47  191718_06  1918-03-07 23  1918-03-11 23  135  239  1404  1535   944       191718_06
  48  191718_07  1918-03-14 23  1918-03-17 10  167  269  1588  1620   985       191718_07
  49  191819_01  1919-03-01 23  1919-03-04 08  207  291  1522  1546   988       191819_01
  50  191819_02  1919-03-02 23  1919-03-06 23  117  153  1283  1331             191819_02
  51  191920_01  1920-02-01 23  1920-02-03 23  152  199  1400  1507   988       191920_01
  52  191920_03  1920-03-23 23  1920-03-24 23  060  070  1265  1295             191920_03
  53  191920_04  1920-04-06 23  1920-04-13 01  060  110  1208  1312             191920_04
  54  191920_05  1920-04-14 01  1920-04-16 01  170  215  1197  1203             191920_05
  55  192021_01  1920-12-16 23  1920-12-24 01  104  230  1219  1465   992       192021_01
  56  192021_02  1921-01-07 23  1921-01-11 23  128  166  1308  1383             192021_02
  57  192021_03  1921-01-19 23  1921-01-30 23  102  237  1453  1600   990       192021_03
  58  192021_04  1921-02-17 01  1921-02-19 01  210  283  1130  1140   989       192021_04
  59  192021_05  1921-03-28 23  1921-04-04 23  119  195  1398  1472   982       192021_05
  60  192021_06  1921-04-01 23  1921-04-07 23  141  283  1503  1592   970       192021_06
  61  192122_01  1922-01-15 23  1922-01-19 23  122  208  1516  1629   971       192122_01
  62  192122_02  1922-02-06 23  1922-02-21 23  196  276  1520  1638   995       192122_02
  63  192122_03  1922-03-13 01  1922-03-15 01  140  140  1250  1260   990       192122_03
  64  192223_01  1923-01-15 01  1923-01-19 01  200  311  1120  1150   990       192223_01
  65  192223_04  1923-02-21 23  1923-02-26 23  110  282  1474  1616   984       192223_04
  66  192223_05  1923-03-07 23  1923-03-10 01  125  160  1200  1255             192223_05
  67  192223_07  1923-03-18 01  1923-03-25 09  130  320  1107  1180             192223_07
  68  192223_08  1923-03-20 23  1923-03-31 23  097  150  1337  1460   974       192223_08
  69  192223_09  1923-04-10 23  1923-04-14 23  212  282  1557  1642   998       192223_09
  70  192223_10  1923-04-25 23  1923-04-28 13  223  320  1531  1572   998       192223_10
  71  192324_01  1924-01-17 23  1924-01-22 23  199  297  1573  1601   989       192324_01
  72  192425_01  1925-01-19 01  1925-01-23 01  150  255  1153  1205   952       192425_01
  73  192425_02  1925-02-23 01  1925-02-27 01  150  280  1169  1200             192425_02
  74  192425_03  1925-02-24 23  1925-02-27 05  162  183  1404  1521   992       192425_03
  75  192425_04  1925-06-18 05  1925-06-22 23  201  326  1502  1627   999       192425_04
  76  192526_01  1926-01-14 01  1926-01-24 01  150  209  1220  1260   996       192526_01
  77  192526_03  1926-02-06 23  1926-02-12 23  150  192  1472  1533   999       192526_03
  78  192526_04  1926-03-21 23  1926-03-25 23  164  370  1291  1655   996       192526_04
  79  192526_05  1926-05-15 23  1926-05-19 23  220  327  1542  1628   999       192526_05
  80  192627_01  1926-12-19 01  1926-12-23 01  143  181  1203  1227             192627_01
  81  192627_02  1927-02-05 23  1927-02-11 23  151  180  1407  1529   989       192627_02
  82  192627_03  1927-03-11 20  1927-03-12 13  255  320  1050  1137             192627_03
  83  192627_04  1927-03-20 01  1927-03-21 01  202  250  1138  1159   977       192627_04
  84  192627_05  1927-03-29 01  1927-04-01 01  180  305  1080  1116   995       192627_05
  85  192627_06  1927-03-29 23  1927-04-02 18  146  320  1531  1580   990       192627_06
  86  192728_01  1927-11-28 23  1927-11-30 23  225  311  1567  1602   999       192728_01
  87  192728_02  1928-02-12 01  1928-02-13 01  184  213  1177  1186             192728_02
  88  192728_03  1928-02-12 23  1928-02-14 05  249  280  1510  1552   992       192728_03
  89  192728_04  1928-03-01 23  1928-03-08 23  141  174  1473  1575   996       192728_04
  90  192728_05  1928-03-26 01  1928-03-27 01  180  210  1070  1080   999       192728_05
  91  192728_06  1928-04-18 23  1928-04-22 23  208  230  1498  1543  1002       192728_06
  92  192829_01  1929-01-09 01  1929-01-11 01  190  263  1147  1180             192829_01
  93  192829_02  1929-01-09 01  1929-01-10 01  150  160  1320  1320   995       192829_02
  94  192829_03  1929-01-10 23  1929-01-14 23  197  240  1526  1556   992       192829_03
  95  192829_04  1929-01-20 23  1929-01-24 23  154  196  1479  1533   996       192829_04
  96  192829_05  1929-02-09 01  1929-02-15 01  138  290  1140  1250             192829_05
  97  192829_06  1929-02-19 23  1929-02-22 23  183  206  1505  1540   996       192829_06
  98  192829_07  1929-02-23 23  1929-03-02 23  144  326  1450  1608   985       192829_07
  99  192829_08  1929-02-25 23  1929-02-28 23  152  164  1315  1441   998       192829_08
 100  192829_09  1929-06-13 23  1929-06-16 23  180  266  1530  1580   996       192829_09
 101  192930_01  1930-01-03 23  1930-01-08 20  138  169  1329  1491   992       192930_01
 102  192930_02  1930-01-18 23  1930-01-22 23  149  188  1402  1528   996       192930_02
 103  192930_03  1930-01-27 23  1930-01-31 23  169  238  1487  1567   992       192930_03
 104  192930_04  1930-02-17 01  1930-02-19 01  170  240  1203  1232             192930_04
 105  192930_05  1930-03-01 23  1930-03-04 23  137  178  1490  1568  1000       192930_05
 106  193031_01  1930-12-26 01  1930-12-29 01  150  225  1200  1210             193031_01
 107  193031_02  1931-01-19 23  1931-01-25 01  146  180  1197  1262             193031_02
 108  193031_03  1931-01-29 23  1931-02-07 23  148  251  1370  1588   982       193031_03
 109  193031_04  1931-03-28 01  1931-03-30 01  160  242  1150  1180   965       193031_04
 110  193132_01  1932-01-16 23  1932-01-20 23  139  190  1406  1500   994       193132_01
 111  193132_02  1932-01-29 23  1932-02-03 01  130  201  1240  1330   994       193132_02
 112  193233_01  1933-03-06 23  1933-03-10 23  224  263  1547  1628  1002       193233_01
 113  193233_02  1933-03-09 23  1933-03-16 23  151  319  1523  1649   990       193233_02
 114  193334_01  1933-12-24 23  1933-12-29 23  168  251  1513  1600   990       193334_01
 115  193334_02  1934-01-17 23  1934-01-22 23  141  172  1445  1561   984       193334_02
 116  193334_03  1934-01-30 23  1934-02-01 23  166  315  1396  1537   985       193334_03
 117  193334_04  1934-02-18 23  1934-02-21 23  128  307  1462  1511  1002       193334_04
 118  193334_05  1934-03-06 01  1934-03-08 01  200  293  1110  1140             193334_05
 119  193334_06  1934-03-09 23  1934-03-12 23  122  165  1391  1528   968       193334_06
 120  193334_07  1934-03-28 01  1934-03-29 01  212  226  1148  1178   992       193334_07
 121  193435_01  1934-08-29 23  1934-09-02 23  210  318  1556  1618   999       193435_01
 122  193435_02  1935-01-14 23  1935-01-20 23  131  206  1339  1382   994       193435_02
 123  193435_03  1935-02-11 01  1935-02-12 13  160  213  1170  1178             193435_03
 124  193435_04  1935-03-06 01  1935-03-15 01  133  253  1106  1241             193435_04
 125  193435_05  1935-03-26 01  1935-03-28 01  140  177  1224  1240   957       193435_05
 126  193435_06  1935-05-24 23  1935-05-26 23  151  296  1541  1596  1002       193435_06
 127  193536_01  1935-07-06 23  1935-07-09 23  176  245  1503  1629  1002       193536_01
 128  193536_02  1936-01-08 01  1936-01-10 01  140  210  1137  1240   966       193536_02
 129  193536_03  1936-02-17 23  1936-02-21 23  157  192  1350  1433   950       193536_03
 130  193536_04  1936-03-17 23  1936-03-23 23  137  270  1528  1618   992       193536_04
 131  193637_01  1937-01-03 01  1937-01-06 01  150  245  1170  1180   980       193637_01
 132  193637_02  1937-02-07 01  1937-02-10 08  150  320  1090  1122             193637_02
 133  193637_04  1937-02-15 23  1937-02-20 10  149  320  1592  1635   980       193637_04
 134  193637_05  1937-03-05 23  1937-03-11 23  093  142  1288  1342   955       193637_05
 135  193738_01  1938-01-16 23  1938-01-22 12  196  320  1505  1606   992       193738_01
 136  193738_02  1938-02-02 01  1938-02-05 01  172  192  1168  1182   997       193738_02
 137  193738_03  1938-02-16 01  1938-02-20 01  160  350  1300  1380   986       193738_03
 138  193738_04  1938-03-22 23  1938-03-31 23  149  279  1501  1587   992       193738_04
 139  193839_01  1939-01-09 01  1939-01-13 01  140  275  1179  1250   954       193839_01
 140  193839_02  1939-01-25 23  1939-01-28 23  220  225  1454  1542   995       193839_02
 141  193839_03  1939-02-08 23  1939-02-15 01  150  255  1095  1252             193839_03
 142  193839_04  1939-03-02 23  1939-03-05 23  233  298  1535  1563   993       193839_04
 143  193839_05  1939-03-18 23  1939-03-27 23  131  195  1358  1482  1002       193839_05
 144  193940_01  1940-01-06 01  1940-01-09 01  170  226  1123  1185   990       193940_01
 145  193940_02  1940-02-11 23  1940-02-20 23  140  218  1390  1560   965       193940_02
 146  193940_03  1940-02-20 23  1940-02-22 23  223  290  1571  1622   990       193940_03
 147  193940_04  1940-03-02 23  1940-03-07 23  130  165  1400  1519  1000       193940_04
 148  193940_05  1940-03-14 23  1940-03-17 23  170  226  1490  1580   987       193940_05
 149  193940_06  1940-03-21 23  1940-03-29 01  136  209  1217  1520   972       193940_06
 150  193940_07  1940-03-30 23  1940-04-07 23  130  199  1444  1550   993       193940_07
 151  194041_01  1941-02-28 01  1941-03-03 01  160  229  1185  1222   940       194041_01
 152  194041_02  1941-04-01 23  1941-04-04 23  126  208  1476  1510  1002       194041_02
 153  194041_03  1941-05-28 23  1941-05-30 23  168  239  1481  1552   997       194041_03
 154  194142_01  1942-01-04 01  1942-01-06 01  165  240  1197  1215   990       194142_01
 155  194142_02  1942-01-26 01  1942-01-29 01  160  248  1152  1172   985       194142_02
 156  194142_03  1942-02-06 23  1942-02-08 23  150  225  1491  1570   999       194142_03
 157  194142_04  1942-02-10 01  1942-02-14 01  172  215  1207  1272   980       194142_04
 158  194142_05  1942-02-15 23  1942-02-21 23  172  260  1439  1599   996       194142_05
 159  194142_06  1942-03-05 23  1942-03-08 23  226  318  1550  1585   996       194142_06
 160  194142_07  1942-03-24 01  1942-03-26 01  183  237  1180  1212   935       194142_07
 161  194243_01  1942-12-21 01  1942-12-22 12  180  190  1190  1230   990       194243_01
 162  194243_02  1942-12-31 23  1943-01-06 23  140  214  1480  1563   970       194243_02
 163  194243_03  1943-01-26 23  1943-01-30 23  138  228  1504  1541   990       194243_03
 164  194243_04  1943-02-09 23  1943-02-13 23  146  231  1482  1520   996       194243_04
 165  194243_05  1943-02-11 01  1943-02-14 01  185  220  1122  1170   985       194243_05
 166  194243_06  1943-02-23 01  1943-03-02 01  165  280  1123  1180   980       194243_06
 167  194243_07  1943-03-01 23  1943-03-07 01  155  235  1169  1295   960       194243_07
 168  194243_08  1943-03-13 01  1943-03-14 19  200  317  1095  1160   985       194243_08
 169  194243_09  1943-04-15 01  1943-04-16 01  181  208  1178  1187   990       194243_09
 170  194344_01  1943-12-14 23  1943-12-16 23  128  164  1385  1466   999       194344_01
 171  194344_02  1944-01-29 01  1944-01-30 01  165  170  1240  1250   998       194344_02
 172  194344_03  1944-03-03 23  1944-03-15 01  130  320  1113  1313   970       194344_03
 173  194344_04  1944-03-05 23  1944-03-09 23  170  270  1512  1590   996       194344_04
 174  194344_05  1944-03-24 23  1944-03-28 08  150  196  1461  1530   993       194344_05
 175  194445_01  1945-01-28 23  1945-02-06 01  132  327  1135  1268   950       194445_01
 176  194445_02  1945-01-29 23  1945-02-02 23  140  220  1446  1570   996       194445_02
 177  194445_03  1945-03-01 01  1945-03-08 01  144  214  1140  1210   945       194445_03
 178  194445_04  1945-03-03 23  1945-03-07 23  152  260  1419  1600   997       194445_04
 179  194445_05  1945-03-12 23  1945-03-18 23  138  158  1415  1512   994       194445_05
 180  194445_06  1945-03-24 01  1945-03-25 01  190  244  1109  1140   995       194445_06
 181  194445_07  1945-04-04 01  1945-04-07 07  115  320  1035  1127   995       194445_07
 182  194546_01  1945-12-28 01  1946-01-02 01  147  250  1095  1250   980       194546_01
 183  194546_02  1946-01-15 23  1946-01-19 23  150  228  1481  1503   999       194546_02
 184  194546_03  1946-01-29 01  1946-01-31 01  179  220  1170  1230   982       194546_03
 185  194546_04  1946-02-06 23  1946-02-11 23  127  174  1363  1504   996       194546_04
 186  194546_05  1946-02-07 01  1946-02-12 01  197  200  1125  1195   995       194546_05
 187  194546_06  1946-02-27 23  1946-03-07 23  141  269  1459  1620   982       194546_06
 188  194546_07  1946-03-11 01  1946-03-12 01  190  225  1135  1163   998       194546_07
 189  194546_08  1946-03-19 23  1946-03-25 23  160  310  1531  1612   988       194546_08
 190  194546_09  1946-03-31 23  1946-04-04 23  150  300  1530  1587   998       194546_09
 191  194647_01  1946-12-17 01  1946-12-19 07  140  196  1200  1257   985       194647_01
 192  194647_02  1946-12-29 23  1947-01-03 23  160  248  1479  1620   999       194647_02
 193  194647_03  1947-01-19 23  1947-01-23 23  140  287  1509  1599   990       194647_03
 194  194647_04  1947-02-01 23  1947-02-14 23  126  270  1459  1545   996       194647_04
 195  194647_05  1947-02-05 01  1947-02-08 01  152  230  1100  1217   970       194647_05
 196  194647_07  1947-03-11 01  1947-03-15 01  160  213  1060  1182   970       194647_07
 197  194647_08  1947-03-17 01  1947-03-19 01  140  188  1220  1232   992       194647_08
 198  194647_09  1947-03-25 01  1947-03-26 12  189  320  1050  1080             194647_09
 199  194748_01  1947-12-28 01  1947-12-31 01  160  230  1190  1216   960       194748_01
 200  194748_02  1948-01-06 05  1948-01-07 23  104  155  1415  1470   989       194748_02
 201  194748_03  1948-01-10 23  1948-01-15 23  150  240  1395  1610   995       194748_03
 202  194748_04  1948-02-18 01  1948-02-23 01  140  307  1153  1235   950       194748_04
 203  194748_05  1948-02-19 23  1948-02-24 23  128  231  1340  1386   996       194748_05
 204  194748_06  1948-03-08 23  1948-03-11 01  148  220  1193  1252   985       194748_06
 205  194748_07  1948-03-19 23  1948-03-25 23  107  280  1528  1610   990       194748_07
 206  194748_08  1948-04-09 01  1948-04-14 01  140  168  1150  1235  1000       194748_08
 207  194748_09  1948-04-29 23  1948-05-01 23  228  249  1500  1531  1002       194748_09
 208  194748_10  1948-01-10 12  1948-01-16 00  174  239  1574  1696             194748_10
 209  194748_11  1948-01-25 23  1948-01-29 23  173  307  1587  1642             194748_11
 210  194849_01  1948-11-30 23  1948-12-02 23  120  150  1290  1308   995       194849_01
 211  194849_03  1949-01-08 23  1949-01-12 23  136  235  1420  1620   992       194849_03
 212  194849_04  1949-01-24 01  1949-01-26 07  200  320  1116  1165  1000       194849_04
 213  194849_05  1949-02-07 23  1949-02-16 23  140  302  1397  1638   994       194849_05
 214  194849_06  1949-02-11 01  1949-02-13 01  198  201  1090  1121   990       194849_06
 215  194849_07  1949-02-25 23  1949-03-02 23  140  240  1491  1560   972       194849_07
 216  194849_08  1949-03-18 01  1949-03-26 13  145  267  1125  1220   970       194849_08
 217  194849_09  1949-03-24 12  1949-03-28 00  144  263  1574  1781             194849_09
 218  194950_01  1950-01-12 23  1950-01-16 23  140  223  1454  1525   994       194950_01
 219  194950_02  1950-01-13 23  1950-01-18 11  160  280  1390  1500   988       194950_02
 220  194950_03  1950-01-25 23  1950-02-01 01  123  200  1228  1290   990       194950_03
 221  194950_04  1950-02-22 23  1950-02-27 11  156  246  1515  1567   998       194950_04
 222  194950_05  1950-02-27 01  1950-03-01 01  195  195  1015  1135   960       194950_05
 223  194950_06  1950-03-04 23  1950-03-11 23  130  229  1419  1518   992       194950_06
 224  194950_07  1949-12-09 00  1949-12-13 00  150  292  1562  1790             194950_07
 225  195051_01  1950-12-10 02  1950-12-16 01  120  205  1260  1351   992       195051_01
 226  195051_02  1951-01-08 23  1951-01-23 23  158  230  1325  1440   994       195051_02
 227  195051_04  1951-01-24 23  1951-01-29 23  230  260  1509  1550   999       195051_04
 228  195051_05  1951-02-02 01  1951-02-04 01  140  160  0940  1000   994       195051_05
 229  195051_06  1951-02-07 01  1951-02-11 01  110  240  0965  1040   998       195051_06
 230  195051_07  1951-02-14 01  1951-02-18 07  160  237  1060  1225   990       195051_07
 231  195051_09  1951-02-26 01  1951-03-05 01  150  230  1060  1210   980       195051_09
 232  195051_10  1951-03-09 23  1951-03-18 23  122  262  1455  1606   996       195051_10
 233  195051_11  1951-03-23 23  1951-03-31 23  074  236  1525  1627   994       195051_11
 234  195152_01  1952-01-18 01  1952-01-23 01  125  312  1120  1279   975       195152_01
 235  195152_02  1952-01-18 23  1952-01-21 23  114  182  1392  1424   994       195152_02
 236  195152_03  1952-01-23 23  1952-01-24 17  110  118  1590  1650   996       195152_03
 237  195152_04  1952-02-25 01  1952-02-27 01  185  241  1111  1142   980       195152_04
 238  195152_05  1952-04-07 01  1952-04-08 01  170  220  0960  0961  1000       195152_05
 239  195152_06  1952-04-15 23  1952-04-21 23  091  250  1528  1650   924       195152_06
 240  195152_07  1952-01-15 06  1952-01-17 06  112  150  0941  0955             195152_07
 241  195152_08  1952-03-02 12  1952-03-12 00  149  290  1527  1780             195152_08
 242  195253_01  1952-10-26 20  1952-10-28 23  157  229  1500  1609   998       195253_01
 243  195253_02  1952-12-15 11  1952-12-16 23  174  236  1542  1590   998       195253_02
 244  195253_03  1953-01-02 01  1953-01-04 01  170  210  1220  1230  1000       195253_03
 245  195253_04  1953-01-12 23  1953-01-14 23  154  188  1376  1396   995       195253_04
 246  195253_05  1953-01-26 01  1953-01-29 01  085  125  0945  1000   999       195253_05
 247  195253_06  1953-02-19 05  1953-02-22 23  174  260  1550  1587  1002       195253_06
 248  195253_07  1953-03-20 01  1953-03-25 01  149  317  1141  1199   970       195253_07
 249  195253_08  1953-03-21 23  1953-03-22 20  232  250  1512  1530  1009       195253_08
 250  195253_09  1953-04-14 20  1953-04-22 01  103  217  1193  1426   980       195253_09
 251  195354_01  1954-01-02 23  1954-01-07 23  130  303  1420  1623   996       195354_01
 252  195354_02  1954-02-04 23  1954-02-08 11  140  226  1473  1490   990       195354_02
 253  195354_03  1954-02-16 02  1954-02-20 23  160  291  1524  1650   968       195354_03
 254  195354_04  1954-04-08 23  1954-04-10 23  089  137  1313  1329   976       195354_04
 255  195354_05  1954-01-25 00  1954-01-31 00  159  357  1590  1651             195354_05
 256  195354_06  1954-03-01 12  1954-03-05 00  183  293  1509  1663             195354_06
 257  195455_01  1954-12-19 23  1954-12-22 11  122  170  1550  1620  1000       195455_01
 258  195455_02  1954-12-29 01  1955-01-01 13  140  283  1167  1256   945       195455_02
 259  195455_04  1955-01-10 04  1955-01-14 01  162  317  1182  1213   960       195455_04
 260  195455_05  1955-02-13 01  1955-02-15 01  155  247  1095  1126   990       195455_05
 261  195455_06  1955-02-17 23  1955-02-22 01  143  187  1056  1322   960       195455_06
 262  195455_07  1955-03-01 23  1955-03-18 23  155  235  1386  1690   965       195455_07
 263  195455_09  1955-03-21 23  1955-04-05 23  110  300  1515  1655   985       195455_09
 264  195455_10  1955-02-07 06  1955-02-10 06  117  174  0880  0946             195455_10
 265  195556_01  1955-11-12 01  1955-11-18 01  115  215  1193  1240   990       195556_01
 266  195556_02  1955-12-06 23  1955-12-16 05  204  380  1536  1681  1001       195556_02
 267  195556_03  1955-12-09 01  1955-12-11 01  165  180  1150  1182   995       195556_03
 268  195556_05  1956-01-15 23  1956-01-27 23  150  299  1397  1610   968       195556_05
 269  195556_06  1956-01-16 01  1956-01-20 01  146  183  1053  1227   970       195556_06
 270  195556_07  1956-01-28 01  1956-02-04 01  100  208  1045  1216   980       195556_07
 271  195556_09  1956-01-31 23  1956-02-03 23  120  130  1322  1333   994       195556_09
 272  195556_12  1956-02-16 01  1956-03-04 01  152  295  1121  1339   960       195556_12
 273  195556_13  1956-02-23 05  1956-03-07 05  170  213  1430  1755   961       AGNES
 274  195556_16  1956-03-14 23  1956-03-16 23  246  292  1570  1653   998       195556_16
 275  195556_17  1956-03-24 05  1956-03-26 23  115  135  1333  1380   990       195556_17
 276  195556_18  1956-04-02 11  1956-04-08 17  127  420  1540  1740   995       195556_18
 277  195556_20  1956-04-30 01  1956-05-01 01  196  200  1059  1090   990       195556_20
 278  195657_01  1956-08-29 01  1956-08-30 07  247  252  1040  1115  1002       195657_01
 279  195657_02  1956-10-28 01  1956-11-01 01  098  190  0927  0977   999       195657_02
 280  195657_03  1956-11-11 11  1956-11-14 05  120  150  1565  1630  1002       195657_03
 281  195657_06  1956-12-18 05  1956-12-21 23  150  200  1345  1461   982       195657_06
 282  195657_07  1956-12-21 20  1956-12-23 17  223  263  1530  1630   998       195657_07
 283  195657_08  1957-01-04 23  1957-01-06 05  196  212  1556  1635   990       195657_08
 284  195657_09  1957-01-10 17  1957-01-12 03  210  215  1510  1675   994       195657_09
 285  195657_11  1957-01-15 23  1957-01-22 23  113  252  1575  1630   998       195657_11
 286  195657_12  1957-01-19 01  1957-01-22 01  147  183  1100  1207   995       195657_12
 287  195657_13  1957-01-26 01  1957-02-09 01  090  210  0920  1060   943       195657_13
 288  195657_14  1957-01-31 23  1957-02-19 05  122  322  1402  1606   953       195657_14
 289  195657_15  1957-02-11 01  1957-02-17 22  143  320  1163  1233   960       195657_15
 290  195657_17  1957-03-01 23  1957-03-10 23  110  186  1285  1408   993       195657_17
 291  195657_19  1957-03-25 01  1957-03-27 01  165  170  1060  1102   980       195657_19
 292  195657_20  1957-04-07 05  1957-04-11 23  095  118  1345  1415   994       195657_20
 293  195758_02  1957-12-16 01  1957-12-19 01  163  193  1173  1194  1004       195758_02
 294  195758_04  1958-01-11 05  1958-01-16 17  110  170  1210  1374  1004       195758_04
 295  195758_06  1958-01-16 01  1958-01-22 01  142  255  1161  1216   990       195758_06
 296  195758_07  1958-02-08 01  1958-02-15 04  083  182  0875  1010   997       195758_07
 297  195758_08  1958-02-12 05  1958-02-24 23  130  210  1386  1586   994       195758_08
 298  195758_09  1958-02-13 07  1958-02-16 01  143  185  1056  1076   993       195758_09
 299  195758_10  1958-03-01 01  1958-03-05 07  160  260  1140  1220   960       195758_10
 300  195758_11  1958-03-11 05  1958-03-19 23  120  239  1550  1770   996       195758_11
 301  195758_12  1958-03-14 01  1958-03-16 13  190  243  1141  1196   950       195758_12
 302  195758_13  1958-03-31 05  1958-04-02 05  174  204  1460  1508   968       195758_13
 303  195758_14  1958-04-02 05  1958-04-07 13  100  130  1555  1650   998       195758_14
 304  195758_15  1958-04-09 05  1958-04-09 23  125  140  1520  1530  1000       195758_15
 305  195758_16  1958-04-11 23  1958-04-15 23  103  150  1354  1390   990       195758_16
 306  195758_17  1958-04-17 23  1958-04-23 23  120  217  1540  1610   998       195758_17
 307  195758_18  1958-06-04 05  1958-06-12 17  090  294  1570  1636   986       195758_18
 308  195758_19  1958-06-18 23  1958-06-22 11  270  330  1550  1670  1006       195758_19
 309  195758_20  1958-02-07 18  1958-02-13 06  080  174  0879  0934             195758_20
 310  195758_21  1958-03-29 06  1958-03-31 06  082  142  0945  0967             195758_21
 311  195859_01  1958-11-17 01  1958-11-22 22  090  217  0901  0990   992       195859_01
 312  195859_03  1958-12-30 01  1958-12-31 01  129  140  1053  1075  1000       195859_03
 313  195859_04  1959-01-04 01  1959-01-22 23  139  222  1238  1617   980       BERTHA
 314  195859_05  1959-01-16 05  1959-01-21 23  140  286  1496  1664   976       BEATRICE
 315  195859_07  1959-02-08 01  1959-02-12 01  100  149  0952  0997  1001       195859_07
 316  195859_08  1959-02-11 11  1959-02-17 05  153  244  1474  1572   948       CONNIE
 317  195859_09  1959-03-05 01  1959-03-11 01  130  310  1010  1088   990       195859_09
 318  195859_10  1959-03-06 17  1959-03-12 23  110  195  1553  1645   988       195859_10
 319  195859_11  1959-03-16 01  1959-03-22 01  123  230  1042  1150   980       195859_11
