Tropical Cyclones
[Index]
Season 1957-1958 Tropical Cyclone 195758_07 Track Map
Season 1957-1958 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1957-1958 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: 195758_07
Number: 296 / 195758_07

08 Feb 1958 01:00 UTC to 15 Feb 1958 04:00 UTC

    date/time    lat    long    hPa   cat  kts
1958-02-08 01    8.3   101.0   1005                     
1958-02-08 04    8.4   100.9   1005                     
1958-02-08 07    8.5   100.8   1005                     
1958-02-08 10    8.6   100.7   1005                     
1958-02-08 16    8.8   100.4   1005                     
1958-02-08 19    8.9   100.3   1005                     
1958-02-08 22    9.0   100.1   1005                     
1958-02-09 01    9.1   100.0   1005                     
1958-02-09 07    9.4    99.8   1005                     
1958-02-09 10    9.5    99.7   1005                     
1958-02-09 16    9.7    99.4   1005                     
1958-02-09 22    9.9    99.1   1005                     
1958-02-10 01   10.0    99.0   1005                     
1958-02-10 04   10.1    98.5   1005                     
1958-02-10 07   10.3    97.9   1005                     
1958-02-10 10   10.4    97.3   1005                     
1958-02-10 16   10.7    96.1   1005                     
1958-02-10 22   11.1    95.0   1005                     
1958-02-11 01   11.3    94.5   1005                     
1958-02-11 04   11.5    94.3   1004                     
1958-02-11 07   11.7    94.1   1004                     
1958-02-11 10   11.9    93.9   1004                     
1958-02-11 16   12.4    93.6   1004                     
1958-02-11 19   12.7    93.5   1004                     
1958-02-11 22   13.0    93.4   1004                     
1958-02-12 01   13.3    93.2   1003                     
1958-02-12 04   13.6    93.3   1003                     
1958-02-12 07   13.9    93.4   1002                     
1958-02-12 10   14.2    93.5   1002                     
1958-02-12 16   14.5    93.8   1001                     
1958-02-12 22   15.1    94.1    999                     
1958-02-13 01   15.4    94.3    998                     
1958-02-13 07   15.8    93.6    998                     
1958-02-13 10   15.9    93.2    998                     
1958-02-13 16   16.1    92.4    998                     
1958-02-13 19   16.3    92.0    998                     
1958-02-13 22   16.5    91.6    998                     
1958-02-14 01   16.7    91.2    998                     
1958-02-14 04   16.9    90.8    998                     
1958-02-14 07   17.0    90.4    998                     
1958-02-14 10   17.2    90.0    998                     
1958-02-14 16   17.4    89.2    997                     
1958-02-14 19   17.6    88.8    997                     
1958-02-15 01   18.0    88.0    997                     
1958-02-15 04   18.2    87.5    998                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_195758_07.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale