Tropical Cyclones
[Index]
Season 1976-1977 Tropical Cyclone IRENE Track Map
Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1976-1977 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: IRENE
Number: 564 / 197677_03

06 Jan 1977 00:00 UTC to 13 Jan 1977 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1977-01-06 00   11.2   121.0   1000         30          
1977-01-06 03   11.2   121.0    999         30          
1977-01-06 06   11.3   121.0    998         30          
1977-01-06 09   11.4   121.1    997         30          
1977-01-06 12   11.5   121.1    995    1    35          
1977-01-06 15   11.5   121.1    994    1    40          
1977-01-06 18   11.6   121.2    993    1    45          
1977-01-06 21   11.7   121.3    992    1    45          
1977-01-07 00   11.8   121.4    990    1    50          
1977-01-07 03   11.8   121.5    989    1    50          
1977-01-07 06   11.9   121.6    988    1    50          
1977-01-07 09   12.0   121.7    986    1    55          
1977-01-07 12   12.1   121.8    984    2    55          
1977-01-07 15   12.3   122.3    982    2    60          
1977-01-07 18   12.5   122.8    980    2    60          
1977-01-07 21   12.7   123.3    978    2    65          
1977-01-08 00   12.9   123.9    975    2    70          
1977-01-08 03   13.0   124.1    975    2    70          
1977-01-08 06   13.1   124.2    974    2    70          
1977-01-08 09   13.1   124.3    974    2    70          
1977-01-08 12   13.2   124.4    973    2    75          
1977-01-08 15   13.2   124.5    972    2    75          
1977-01-08 18   13.2   124.7    971    2    80          
1977-01-08 21   13.3   124.8    970    3    80          
1977-01-09 00   13.4   124.9    970    3    80          
1977-01-09 03   13.5   124.7    970    3    80          
1977-01-09 06   13.6   124.5    970    3    80          
1977-01-09 09   13.7   124.3    970    3    80          
1977-01-09 12   13.8   124.2    970    3    80          
1977-01-09 15   13.9   123.7    970    3    80          
1977-01-09 18   14.0   123.2    970    3    80          
1977-01-09 21   14.1   122.7    970    3    80          
1977-01-10 00   14.2   122.2    970    3    80          
1977-01-10 03   14.3   121.8    970    3    80          
1977-01-10 06   14.4   121.4    972    2    80          
1977-01-10 08   14.4   121.2                75          
1977-01-10 09   14.5   121.0    974    2    70          
1977-01-10 12   14.6   120.6    976    2    65          
1977-01-10 15   14.8   120.2    978    2    65          
1977-01-10 18   15.0   119.8    980    2    60          
1977-01-10 21   15.3   119.4    982    2    60          
1977-01-11 00   15.5   119.0    985    2    55          
1977-01-11 03   15.7   118.7    986    1    55          
1977-01-11 06   16.0   118.4    987    1    50          
1977-01-11 09   16.1   118.0    988    1    50          
1977-01-11 12   16.3   117.7    990    1    50          
1977-01-11 15   16.5   117.4    991    1    50          
1977-01-11 18   16.7   117.1    993    1    45          
1977-01-11 21   16.9   116.5    994    1    40          
1977-01-12 00   17.1   116.5    995    1    40          
1977-01-12 03   17.1   116.1    997         40          
1977-01-12 06   17.2   115.7    998         35          
1977-01-12 09   17.2   115.3   1000         30          
1977-01-12 12   17.3   115.0   1001         30          
1977-01-12 15   17.3   114.4   1002         30          
1977-01-12 18   17.2   113.8   1003         25          
1977-01-12 21   17.1   113.2   1004         25          
1977-01-13 00   17.0   112.5   1005         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_irene.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale