| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 2018-2019 | ||
| Season 2018-2019 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 201901 | 1 | 2052 / 1901 | SIO | 13 Sep 2018 - 18 Sep 2018 | 1002 | 45 | Tropical Cyclone 201901 | 
| ALCIDE | 2 | 2054 / 1903 | SIO | 04 Nov 2018 - 15 Nov 2018 | 952 | 115 | Tropical Cyclone ALCIDE | 
| BOUCHRA | 3 | 2055 / 1904 | SIO | 09 Nov 2018 - 21 Nov 2018 | 977 | 60 | Tropical Cyclone BOUCHRA | 
| KENANGA | 4 | 2057 / 1906 | SIO | 14 Dec 2018 - 24 Dec 2018 | 944 | 115 | Tropical Cyclone KENANGA | 
| CILIDA | 5 | 2058 / 1907 | SIO | 17 Dec 2018 - 25 Dec 2018 | 925 | 135 | Tropical Cyclone CILIDA | 
| DESMOND | 6 | 2061 / 1910 | SIO | 19 Jan 2019 - 22 Jan 2019 | 989 | 45 | Tropical Cyclone DESMOND | 
| RILEY | 7 | 2062 / 1911 | SIO | 22 Jan 2019 - 05 Feb 2019 | 970 | 75 | Tropical Cyclone RILEY | 
| FUNANI | 8 | 2063 / 1912 | SIO | 04 Feb 2019 - 10 Feb 2019 | 940 | 120 | Tropical Cyclone FUNANI | 
| GELENA | 9 | 2064 / 1913 | SIO | 05 Feb 2019 - 15 Feb 2019 | 946 | 120 | Tropical Cyclone GELENA | 
| HALEH | 10 | 2068 / 1917 | SIO | 01 Mar 2019 - 09 Mar 2019 | 941 | 115 | Tropical Cyclone HALEH | 
| IDAI | 11 | 2069 / 1918 | SIO | 05 Mar 2019 - 16 Mar 2019 | 947 | 115 | Tropical Cyclone IDAI | 
| SAVANNAH | 12 | 2070 / 1919 | SIO | 11 Mar 2019 - 22 Mar 2019 | 957 | 105 | Tropical Cyclone SAVANNAH | 
| VERONICA | 13 | 2072 / 1921 | SIO | 18 Mar 2019 - 30 Mar 2019 | 925 | 130 | Tropical Cyclone VERONICA | 
| JOANINHA | 14 | 2073 / 1922 | SIO | 21 Mar 2019 - 01 Apr 2019 | 938 | 120 | Tropical Cyclone JOANINHA | 
| WALLACE | 15 | 2074 / 1923 | SIO | 03 Apr 2019 - 13 Apr 2019 | 992 | 60 | Tropical Cyclone WALLACE | 
| KENNETH | 16 | 2075 / 1924 | SIO | 21 Apr 2019 - 27 Apr 2019 | 934 | 125 | Tropical Cyclone KENNETH | 
| LORNA | 17 | 2076 / 1925 | SIO | 21 Apr 2019 - 30 Apr 2019 | 965 | 90 | Tropical Cyclone LORNA | 
| LILI | 18 | 2077 / 1926 | SIO | 06 May 2019 - 11 May 2019 | 993 | 55 | Tropical Cyclone LILI | 
| ANNABELLE | 19 | 2078 / 1927 | both | 10 May 2019 - 18 May 2019 | 989 | 60 | Tropical Cyclone ANNABELLE | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2018_2019_south_indian_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |