Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2013-2014 | ||
Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ALESSIA | 1 | 1944 / 1402 | both | 20 Nov 2013 - 30 Nov 2013 | 989 | 45 | Tropical Cyclone ALESSIA |
BRUCE | 2 | 1946 / 1404 | SIO | 16 Dec 2013 - 25 Dec 2013 | 918 | 140 | Tropical Cyclone BRUCE |
CHRISTINE | 3 | 1947 / 1405 | SIO | 27 Dec 2013 - 01 Jan 2014 | 948 | 100 | Tropical Cyclone CHRISTINE |
COLIN | 4 | 1950 / 1408 | SIO | 07 Jan 2014 - 16 Jan 2014 | 933 | 120 | Tropical Cyclone COLIN |
JUNE | 5 | 1952 / 1410 | SPAC | 16 Jan 2014 - 19 Jan 2014 | 989 | 45 | Tropical Cyclone JUNE |
DYLAN | 6 | 1953 / 1411 | SPAC | 29 Jan 2014 - 31 Jan 2014 | 989 | 45 | Tropical Cyclone DYLAN |
EDNA | 7 | 1954 / 1412 | SPAC | 02 Feb 2014 - 06 Feb 2014 | 982 | 55 | Tropical Cyclone EDNA |
KOFI | 8 | 1958 / 1416 | SPAC | 26 Feb 2014 - 04 Mar 2014 | 985 | 50 | Tropical Cyclone KOFI |
GILLIAN | 9 | 1959 / 1417 | both | 07 Mar 2014 - 28 Mar 2014 | 918 | 140 | Tropical Cyclone GILLIAN |
LUSI | 10 | 1960 / 1418 | SPAC | 08 Mar 2014 - 14 Mar 2014 | 970 | 70 | Tropical Cyclone LUSI |
HADI | 11 | 1961 / 1419 | SPAC | 09 Mar 2014 - 12 Mar 2014 | 993 | 40 | Tropical Cyclone HADI |
ITA | 12 | 1965 / 1423 | SPAC | 04 Apr 2014 - 15 Apr 2014 | 918 | 140 | Tropical Cyclone ITA |
JACK | 13 | 1966 / 1424 | SIO | 18 Apr 2014 - 22 Apr 2014 | 956 | 90 | Tropical Cyclone JACK |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2013_2014_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |