| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2006-2007 | ||
| Season 2006-2007 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| XAVIER | 1 | 1773 / 0701 | SPAC | 20 Oct 2006 - 26 Oct 2006 | 927 | 115 | Tropical Cyclone XAVIER | 
| YANI | 2 | 1774 / 0702 | SPAC | 18 Nov 2006 - 27 Nov 2006 | 972 | 70 | Tropical Cyclone YANI | 
| 200704 | 3 | 1776 / 0704 | SPAC | 01 Dec 2006 - 03 Dec 2006 | 997 | 35 | Tropical Cyclone 200704 | 
| ZITA | 4 | 1780 / 0708 | SPAC | 21 Jan 2007 - 24 Jan 2007 | 980 | 60 | Tropical Cyclone ZITA | 
| ARTHUR | 5 | 1781 / 0709 | SPAC | 21 Jan 2007 - 27 Jan 2007 | 974 | 65 | Tropical Cyclone ARTHUR | 
| 200711 | 6 | 1783 / 0711 | SPAC | 01 Feb 2007 - 05 Feb 2007 | 997 | 35 | Tropical Cyclone 200711 | 
| NELSON | 7 | 1784 / 0712 | SPAC | 02 Feb 2007 - 07 Feb 2007 | 987 | 50 | Tropical Cyclone NELSON | 
| BECKY | 8 | 1793 / 0721 | SPAC | 24 Mar 2007 - 29 Mar 2007 | 970 | 70 | Tropical Cyclone BECKY | 
| CLIFF | 9 | 1795 / 0723 | SPAC | 02 Apr 2007 - 06 Apr 2007 | 982 | 55 | Tropical Cyclone CLIFF | 
| PIERRE | 10 | 1796 / 0724 | SPAC | 15 May 2007 - 23 May 2007 | 1000 | 30 | Tropical Cyclone PIERRE | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2006_2007_south_pacific_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |