Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1994-1995 | ||
Season 1994-1995 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
VANIA | 1 | 1440 / 9501 | SPAC | 10 Nov 1994 - 19 Nov 1994 | 60 | Tropical Cyclone VANIA | |
ALBERTINE | 2 | 1441 / 9502 | SIO | 21 Nov 1994 - 02 Dec 1994 | 115 | Tropical Cyclone ALBERTINE | |
ANNETTE | 3 | 1442 / 9503 | SIO | 10 Dec 1994 - 20 Dec 1994 | 110 | Tropical Cyclone ANNETTE | |
199504 | 4 | 1443 / 9504 | SPAC | 13 Dec 1994 - 17 Dec 1994 | 35 | Tropical Cyclone 199504 | |
WILLIAM | 5 | 1444 / 9505 | SPAC | 30 Dec 1994 - 03 Jan 1995 | 65 | Tropical Cyclone WILLIAM | |
BENTHA | 6 | 1445 / 9506 | SIO | 30 Dec 1994 - 06 Jan 1995 | 55 | Tropical Cyclone BENTHA | |
CHRISTELLE | 7 | 1446 / 9507 | SIO | 04 Jan 1995 - 09 Jan 1995 | 40 | Tropical Cyclone CHRISTELLE | |
DORINA | 8 | 1447 / 9508 | SIO | 16 Jan 1995 - 30 Jan 1995 | 100 | Tropical Cyclone DORINA | |
FODAH | 9 | 1448 / 9509 | SIO | 19 Jan 1995 - 27 Jan 1995 | 45 | Tropical Cyclone FODAH | |
GAIL | 10 | 1449 / 9510 | SIO | 31 Jan 1995 - 12 Feb 1995 | 75 | Tropical Cyclone GAIL | |
HEIDA | 11 | 1450 / 9511 | SIO | 31 Jan 1995 - 08 Feb 1995 | 40 | Tropical Cyclone HEIDA | |
BOBBY | 12 | 1451 / 9512 | SIO | 18 Feb 1995 - 27 Feb 1995 | 110 | Tropical Cyclone BOBBY | |
INGRID | 13 | 1452 / 9513 | SIO | 21 Feb 1995 - 02 Mar 1995 | 100 | Tropical Cyclone INGRID | |
VIOLET | 14 | 1453 / 9514 | SPAC | 28 Feb 1995 - 07 Mar 1995 | 75 | Tropical Cyclone VIOLET | |
WARREN | 15 | 1454 / 9515 | both | 03 Mar 1995 - 07 Mar 1995 | 55 | Tropical Cyclone WARREN | |
JOSTA | 16 | 1455 / 9516 | SIO | 04 Mar 1995 - 12 Mar 1995 | 65 | Tropical Cyclone JOSTA | |
KYLIE | 17 | 1456 / 9517 | SIO | 04 Mar 1995 - 15 Mar 1995 | 85 | Tropical Cyclone KYLIE | |
199518 | 18 | 1457 / 9518 | SPAC | 15 Mar 1995 - 17 Mar 1995 | 30 | Tropical Cyclone 199518 | |
MARLENE | 19 | 1458 / 9519 | SIO | 28 Mar 1995 - 11 Apr 1995 | 125 | Tropical Cyclone MARLENE | |
199520 | 20 | 1459 / 9520 | both | 01 Apr 1995 - 06 Apr 1995 | 25 | Tropical Cyclone 199520 | |
CHLOE | 21 | 1460 / 9521 | SIO | 29 Mar 1995 - 09 Apr 1995 | 125 | Tropical Cyclone CHLOE | |
AGNES | 22 | 1461 / 9522 | SPAC | 15 Apr 1995 - 23 Apr 1995 | 110 | Tropical Cyclone AGNES |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1994_1995_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |