Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 1974-1975 | ||
Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
197501 | 1 | 873 / 7501 | SPAC | 19 Nov 1974 - 22 Nov 1974 | Tropical Cyclone 197501 | ||
197502 | 2 | 874 / 7502 | SPAC | 21 Nov 1974 - 25 Nov 1974 | Tropical Cyclone 197502 | ||
197504 | 3 | 876 / 7504 | SPAC | 06 Dec 1974 - 09 Dec 1974 | Tropical Cyclone 197504 | ||
197505 | 4 | 877 / 7505 | SPAC | 11 Dec 1974 - 15 Dec 1974 | Tropical Cyclone 197505 | ||
197506 | 5 | 878 / 7506 | SPAC | 18 Dec 1974 - 24 Dec 1974 | Tropical Cyclone 197506 | ||
197511 | 6 | 883 / 7511 | SPAC | 13 Jan 1975 - 14 Jan 1975 | Tropical Cyclone 197511 | ||
FLORA | 7 | 884 / 7512 | SPAC | 13 Jan 1975 - 22 Jan 1975 | Tropical Cyclone FLORA | ||
GLORIA | 8 | 885 / 7513 | SPAC | 14 Jan 1975 - 22 Jan 1975 | Tropical Cyclone GLORIA | ||
197515 | 9 | 887 / 7515 | SPAC | 19 Jan 1975 - 21 Jan 1975 | Tropical Cyclone 197515 | ||
VAL | 10 | 888 / 7516 | SPAC | 24 Jan 1975 - 05 Feb 1975 | Tropical Cyclone VAL | ||
197518 | 11 | 890 / 7518 | SPAC | 26 Jan 1975 - 28 Jan 1975 | Tropical Cyclone 197518 | ||
ALISON | 12 | 895 / 7523 | SPAC | 03 Mar 1975 - 13 Mar 1975 | Tropical Cyclone ALISON | ||
197529 | 13 | 901 / 7529 | SPAC | 30 Mar 1975 - 12 Apr 1975 | Tropical Cyclone 197529 | ||
AMELIA | 14 | 902 / 7530 | both | 06 Apr 1975 - 08 Apr 1975 | 35 | Tropical Cyclone AMELIA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1974_1975_south_pacific_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |