Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1971-1972 | ||
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
197203 | 1 | 774 / 7203 | SPAC | 05 Nov 1971 - 08 Nov 1971 | Tropical Cyclone 197203 | ||
KITTY | 2 | 775 / 7204 | both | 02 Dec 1971 - 05 Dec 1971 | 35 | Tropical Cyclone KITTY | |
URSULA | 3 | 776 / 7205 | SPAC | 02 Dec 1971 - 16 Dec 1971 | Tropical Cyclone URSULA | ||
SALLY | 4 | 777 / 7206 | SIO | 03 Dec 1971 - 13 Dec 1971 | 65 | Tropical Cyclone SALLY | |
ALTHEA | 5 | 780 / 7209 | SPAC | 20 Dec 1971 - 29 Dec 1971 | 65 | Tropical Cyclone ALTHEA | |
BRONWYN | 6 | 782 / 7211 | SPAC | 03 Jan 1972 - 11 Jan 1972 | 35 | Tropical Cyclone BRONWYN | |
CARLOTTA | 7 | 783 / 7212 | SPAC | 04 Jan 1972 - 21 Jan 1972 | 65 | Tropical Cyclone CARLOTTA | |
WENDY | 8 | 784 / 7213 | SPAC | 29 Jan 1972 - 09 Feb 1972 | 120 | Tropical Cyclone WENDY | |
DAISY | 9 | 787 / 7216 | SPAC | 06 Feb 1972 - 13 Feb 1972 | 80 | Tropical Cyclone DAISY | |
GIGI-TESSIE | 10 | 790 / 7219 | SIO | 20 Feb 1972 - 25 Feb 1972 | 40 | Tropical Cyclone GIGI-TESSIE | |
197220 | 11 | 791 / 7220 | SIO | 23 Feb 1972 - 29 Feb 1972 | Tropical Cyclone 197220 | ||
VICKY | 12 | 792 / 7221 | SIO | 23 Feb 1972 - 04 Mar 1972 | 85 | Tropical Cyclone VICKY | |
ANGELA | 13 | 793 / 7222 | SIO | 29 Feb 1972 - 03 Mar 1972 | 40 | Tropical Cyclone ANGELA | |
YOLANDE | 14 | 795 / 7224 | SPAC | 17 Mar 1972 - 24 Mar 1972 | Tropical Cyclone YOLANDE | ||
BELINDA | 15 | 796 / 7225 | SIO | 20 Mar 1972 - 29 Mar 1972 | 35 | Tropical Cyclone BELINDA | |
EMILY | 16 | 798 / 7227 | SPAC | 28 Mar 1972 - 03 Apr 1972 | 65 | Tropical Cyclone EMILY | |
FAITH | 17 | 799 / 7228 | SPAC | 10 Apr 1972 - 23 Apr 1972 | 35 | Tropical Cyclone FAITH | |
GAIL | 18 | 800 / 7229 | SPAC | 11 Apr 1972 - 17 Apr 1972 | 65 | Tropical Cyclone GAIL | |
HANNAH | 19 | 801 / 7230 | SPAC | 08 May 1972 - 12 May 1972 | 20 | Tropical Cyclone HANNAH | |
IDA | 20 | 802 / 7231 | SPAC | 29 May 1972 - 05 Jun 1972 | 50 | Tropical Cyclone IDA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1971_1972_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |