Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 1967-1968 | ||
Season 1967-1968 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ANNIE | 1 | 646 / 6801 | SPAC | 09 Nov 1967 - 16 Nov 1967 | Tropical Cyclone ANNIE | ||
196802 | 2 | 647 / 6802 | SPAC | 06 Dec 1967 - 10 Dec 1967 | Tropical Cyclone 196802 | ||
196804 | 3 | 649 / 6804 | SPAC | 09 Dec 1967 - 11 Dec 1967 | Tropical Cyclone 196804 | ||
196805 | 4 | 650 / 6805 | SPAC | 14 Dec 1967 - 20 Dec 1967 | Tropical Cyclone 196805 | ||
BRENDA | 5 | 658 / 6813 | SPAC | 14 Jan 1968 - 20 Jan 1968 | Tropical Cyclone BRENDA | ||
196819 | 6 | 664 / 6819 | SPAC | 26 Jan 1968 - 27 Jan 1968 | Tropical Cyclone 196819 | ||
DIXIE | 7 | 665 / 6820 | SPAC | 26 Jan 1968 - 28 Jan 1968 | Tropical Cyclone DIXIE | ||
196821 | 8 | 666 / 6821 | SPAC | 02 Feb 1968 - 05 Feb 1968 | 20 | Tropical Cyclone 196821 | |
196825 | 9 | 670 / 6825 | SPAC | 13 Feb 1968 - 15 Feb 1968 | Tropical Cyclone 196825 | ||
BONNIE | 10 | 672 / 6827 | both | 20 Feb 1968 - 24 Feb 1968 | Tropical Cyclone BONNIE | ||
196828 | 11 | 673 / 6828 | SPAC | 25 Feb 1968 - 28 Feb 1968 | 20 | Tropical Cyclone 196828 | |
FLORENCE | 12 | 674 / 6829 | SPAC | 29 Feb 1968 - 08 Mar 1968 | Tropical Cyclone FLORENCE | ||
GISELLE | 13 | 677 / 6832 | SPAC | 04 Apr 1968 - 10 Apr 1968 | Tropical Cyclone GISELLE |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1967_1968_south_pacific_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |