Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1960-1961 | ||
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
196101 | 1 | 395 / 6101 | SIO | 15 Jul 1960 - 21 Jul 1960 | Tropical Cyclone 196101 | ||
196102 | 2 | 396 / 6102 | SIO | 15 Jul 1960 - 21 Jul 1960 | Tropical Cyclone 196102 | ||
ANNA | 3 | 397 / 6103 | SIO | 11 Nov 1960 - 14 Nov 1960 | Tropical Cyclone ANNA | ||
196104 | 4 | 398 / 6104 | SIO | 29 Nov 1960 - 30 Nov 1960 | Tropical Cyclone 196104 | ||
BARBARA | 5 | 399 / 6105 | SIO | 29 Nov 1960 - 03 Dec 1960 | Tropical Cyclone BARBARA | ||
196106 | 6 | 400 / 6106 | SIO | 15 Dec 1960 - 23 Dec 1960 | Tropical Cyclone 196106 | ||
196107 | 7 | 401 / 6107 | SIO | 28 Dec 1960 - 02 Jan 1961 | Tropical Cyclone 196107 | ||
196108 | 8 | 402 / 6108 | SIO | 28 Dec 1960 - 02 Jan 1961 | Tropical Cyclone 196108 | ||
196109 | 9 | 403 / 6109 | SIO | 31 Dec 1960 - 03 Jan 1961 | Tropical Cyclone 196109 | ||
CLARA | 10 | 404 / 6110 | SIO | 01 Jan 1961 - 06 Jan 1961 | Tropical Cyclone CLARA | ||
196113 | 11 | 407 / 6113 | both | 17 Jan 1961 - 28 Jan 1961 | Tropical Cyclone 196113 | ||
DORIS | 12 | 408 / 6114 | SIO | 23 Jan 1961 - 02 Feb 1961 | Tropical Cyclone DORIS | ||
EVA | 13 | 411 / 6117 | SIO | 07 Feb 1961 - 10 Feb 1961 | Tropical Cyclone EVA | ||
196118 | 14 | 412 / 6118 | SIO | 10 Feb 1961 - 14 Feb 1961 | Tropical Cyclone 196118 | ||
196119 | 15 | 413 / 6119 | SIO | 11 Feb 1961 - 16 Feb 1961 | 30 | Tropical Cyclone 196119 | |
196120 | 16 | 414 / 6120 | SIO | 20 Feb 1961 - 01 Mar 1961 | 30 | Tropical Cyclone 196120 | |
196121 | 17 | 415 / 6121 | SIO | 22 Feb 1961 - 04 Mar 1961 | Tropical Cyclone 196121 | ||
196122 | 18 | 416 / 6122 | SIO | 22 Feb 1961 - 04 Mar 1961 | Tropical Cyclone 196122 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1960_1961_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |