Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1950-1951 | ||
Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
195102 | 1 | 131 / 5102 | SPAC | 12 Sep 1950 - 17 Sep 1950 | Tropical Cyclone 195102 | ||
195105 | 2 | 134 / 5105 | SIO | 09 Dec 1950 - 15 Dec 1950 | Tropical Cyclone 195105 | ||
195109 | 3 | 138 / 5109 | both | 09 Jan 1951 - 19 Jan 1951 | Tropical Cyclone 195109 | ||
195111 | 4 | 140 / 5111 | SPAC | 25 Jan 1951 - 29 Jan 1951 | Tropical Cyclone 195111 | ||
195113 | 5 | 142 / 5113 | SIO | 02 Feb 1951 - 04 Feb 1951 | Tropical Cyclone 195113 | ||
195114 | 6 | 143 / 5114 | SIO | 02 Feb 1951 - 04 Feb 1951 | Tropical Cyclone 195114 | ||
195117 | 7 | 146 / 5117 | SIO | 07 Feb 1951 - 11 Feb 1951 | Tropical Cyclone 195117 | ||
195118 | 8 | 147 / 5118 | SIO | 07 Feb 1951 - 11 Feb 1951 | Tropical Cyclone 195118 | ||
195119 | 9 | 148 / 5119 | SIO | 15 Feb 1951 - 18 Feb 1951 | Tropical Cyclone 195119 | ||
195121 | 10 | 150 / 5121 | SPAC | 18 Feb 1951 - 28 Feb 1951 | Tropical Cyclone 195121 | ||
195122 | 11 | 151 / 5122 | SPAC | 23 Feb 1951 - 28 Feb 1951 | Tropical Cyclone 195122 | ||
195123 | 12 | 152 / 5123 | SIO | 27 Feb 1951 - 04 Mar 1951 | Tropical Cyclone 195123 | ||
195124 | 13 | 153 / 5124 | SPAC | 10 Mar 1951 - 19 Mar 1951 | Tropical Cyclone 195124 | ||
195125 | 14 | 154 / 5125 | SPAC | 24 Mar 1951 - 31 Mar 1951 | Tropical Cyclone 195125 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1950_1951_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |