| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 2016-2017 | ||
| Season 2016-2017 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 201617_06 | 1 | 994 / 201617_06 | SIO | 18 Dec 2016 - 23 Dec 2016 | 994 | 30 | Tropical Cyclone 201617_06 | 
| YVETTE | 2 | 995 / 201617_07 | SIO | 18 Dec 2016 - 25 Dec 2016 | 987 | 45 | Tropical Cyclone YVETTE | 
| ALFRED | 3 | 996 / 201617_19 | SPAC | 15 Feb 2017 - 22 Feb 2017 | 987 | 50 | Tropical Cyclone ALFRED | 
| BLANCHE | 4 | 997 / 201617_20 | both | 01 Mar 2017 - 06 Mar 2017 | 984 | 55 | Tropical Cyclone BLANCHE | 
| 201617_22 | 5 | 998 / 201617_22 | SIO | 19 Mar 2017 - 23 Mar 2017 | 985 | 50 | Tropical Cyclone 201617_22 | 
| CALEB | 6 | 999 / 201617_23 | SIO | 21 Mar 2017 - 30 Mar 2017 | 994 | 45 | Tropical Cyclone CALEB | 
| DEBBIE | 7 | 1000 / 201617_24 | SPAC | 23 Mar 2017 - 01 Apr 2017 | 949 | 95 | Tropical Cyclone DEBBIE | 
| ERNIE | 8 | 1001 / 201617_26 | SIO | 04 Apr 2017 - 11 Apr 2017 | 924 | 120 | Tropical Cyclone ERNIE | 
| 201617_27 | 9 | 1002 / 201617_27 | both | 06 Apr 2017 - 16 Apr 2017 | 998 | 30 | Tropical Cyclone 201617_27 | 
| FRANCES | 10 | 1003 / 201617_29 | both | 24 Apr 2017 - 30 Apr 2017 | 980 | 65 | Tropical Cyclone FRANCES | 
| GREG | 11 | 1004 / 201617_30 | SIO | 29 Apr 2017 - 01 May 2017 | 997 | 35 | Tropical Cyclone GREG | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_2016_2017_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |