Tropical Cyclones
[Index]
Australian Region Tropical Cyclone Season 1995-1996
Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Bureau of Meteorology (BoM) Tropical Cyclone Data
Generally includes all tropical cyclones if the track commenced or moved into the
Australian warning areas (between 90 E and 160 E).

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
DARYL 1 778 / 199596_01 SIO 16 Nov 1995 - 25 Nov 1995 915 120 Tropical Cyclone DARYL
EMMA 2 779 / 199596_02 SIO 01 Dec 1995 - 16 Dec 1995 990 40 Tropical Cyclone EMMA
FRANK 3 780 / 199596_03 SIO 06 Dec 1995 - 13 Dec 1995 950 95 Tropical Cyclone FRANK
GERTIE 4 781 / 199596_04 both 17 Dec 1995 - 24 Dec 1995 965 75 Tropical Cyclone GERTIE
BARRY 5 782 / 199596_05 both 02 Jan 1996 - 09 Jan 1996 950 100 Tropical Cyclone BARRY
HUBERT 6 783 / 199596_06 SIO 06 Jan 1996 - 12 Jan 1996 955 80 Tropical Cyclone HUBERT
CELESTE 7 784 / 199596_07 SPAC 25 Jan 1996 - 29 Jan 1996 965 70 Tropical Cyclone CELESTE
ISOBEL 8 785 / 199596_09 SIO 27 Jan 1996 - 01 Feb 1996 995 35 Tropical Cyclone ISOBEL
JACOB 9 786 / 199596_10 both 27 Jan 1996 - 08 Feb 1996 955 85 Tropical Cyclone JACOB
DENNIS 10 787 / 199596_11 SPAC 13 Feb 1996 - 18 Feb 1996 990 40 Tropical Cyclone DENNIS
KIRSTY 11 788 / 199596_12 SIO 07 Mar 1996 - 14 Mar 1996 935 100 Tropical Cyclone KIRSTY
ETHEL 12 789 / 199596_13 SPAC 07 Mar 1996 - 13 Mar 1996 980 60 Tropical Cyclone ETHEL
OLIVIA 13 790 / 199596_14 SIO 03 Apr 1996 - 12 Apr 1996 925 105 Tropical Cyclone OLIVIA
JENNA 14 791 / 199596_15 SIO 01 May 1996 - 06 May 1996 984 55 Tropical Cyclone JENNA

Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: bom_1995_1996_australian_region_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale