Tropical Cyclones
[Index]
Season 2022-2023 Tropical Cyclone FREDDY Track Map
Season 2022-2023 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2022-2023 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: FREDDY
Number: 2311

03 Feb 2023 00:00 UTC to 14 Mar 2023 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2023-02-03 00   13.0   115.0    1006         15          
2023-02-03 06   14.9   112.9    1006         15          
2023-02-03 12   14.9   113.9    1006         15          
2023-02-03 18   14.9   114.8    1006         15          
2023-02-04 00   14.4   115.7    1005         15          
2023-02-04 06   13.8   116.3    1003         15          
2023-02-04 12   12.7   116.8    1003         20          
2023-02-04 18   12.2   117.3    1004         20          
2023-02-05 00   11.8   117.8    1003         20          
2023-02-05 06   11.5   118.4    1002         20          
2023-02-05 12   11.4   118.9    1002         20          
2023-02-05 18   11.6   119.3    1001         20          
2023-02-06 00   12.0   119.3     999         25          
2023-02-06 06   12.3   119.1     998         30          
2023-02-06 12   12.7   118.9     997    1    40          
2023-02-06 18   13.4   118.5     986    2    50          
2023-02-07 00   13.9   117.8     986    2    55          
2023-02-07 06   14.3   117.0     979    3    65          
2023-02-07 12   14.6   116.1     968    3    80          
2023-02-07 18   14.9   115.3     965    3    85          
2023-02-08 00   15.1   114.5     966    3    80          
2023-02-08 06   15.5   113.8     965    3    80          
2023-02-08 12   16.0   113.0     973    3    70          
2023-02-08 18   16.2   112.0     980    2    60          
2023-02-09 00   15.7   111.0     984    2    55          
2023-02-09 06   15.4   110.3     986    2    55          
2023-02-09 12   15.4   109.8     993    1    45          
2023-02-09 18   15.6   109.2     988    2    55          
2023-02-10 00   15.3   108.0     982    2    60          
2023-02-10 06   15.2   107.5     981    2    60          
2023-02-10 12   14.8   106.5     982    2    60          
2023-02-10 18   14.7   105.6     978    3    65          
2023-02-11 00   14.8   104.9     975    3    70          
2023-02-11 06   14.8   103.9     963    3    85          
2023-02-11 12   14.8   103.0     954    4    90          
2023-02-11 18   15.0   102.1     945    4   100          
2023-02-12 00   15.1   101.0     950    4    95          
2023-02-12 06   15.1   100.1     958    4    90          
2023-02-12 12   15.1    98.9     962    4    90          
2023-02-12 18   15.1    98.0     948    4    90          
2023-02-13 00   15.2    96.9     948    4    90          
2023-02-13 06   15.3    95.8     966    3    85          
2023-02-13 12   15.4    94.6     970    3    80          
2023-02-13 18   15.4    93.4     971    3    80          
2023-02-14 00   15.4    92.5     967    3    85          
2023-02-14 06   15.4    91.0     967    3    85          
2023-02-14 12   15.3    90.0     948    4   100          
2023-02-14 18   15.3    88.7     947    4   100          
2023-02-15 00   15.3    87.3     942    4   105          
2023-02-15 06   15.2    86.0     936    5   115          
2023-02-15 12   15.0    84.9     932    5   120          
2023-02-15 18   14.8    83.6     923    5   125          
2023-02-16 00   14.8    82.3     918    5   130          
2023-02-16 06   14.9    81.0     940    5   110          
2023-02-16 12   15.0    79.5     948    4   100          
2023-02-16 18   15.2    78.0     944    4   105          
2023-02-17 00   15.4    76.6     933    4   105          
2023-02-17 06   15.6    75.2     944    4   105          
2023-02-17 12   15.8    74.0     944    4   105          
2023-02-17 18   16.0    72.8     945    4   105          
2023-02-18 00   16.1    71.5     948    4   100          
2023-02-18 06   16.1    70.4     951    4    95          
2023-02-18 12   16.1    69.3     948    4   100          
2023-02-18 18   16.3    68.2     950    4   100          
2023-02-19 00   16.7    67.0     924    5   125          
2023-02-19 06   17.0    65.6     924    5   125          
2023-02-19 12   17.4    64.0     924    5   125          
2023-02-19 18   17.7    62.4     926    5   125          
2023-02-20 00   18.1    60.6     936    5   115          
2023-02-20 06   18.5    58.7     941    5   110          
2023-02-20 12   18.9    56.8     947    4   105          
2023-02-20 18   19.3    54.9     951    4   100          
2023-02-21 00   19.8    53.0     956    4    95          
2023-02-21 06   20.1    51.2     960    4    90          
2023-02-21 12   20.7    49.6     963    4    90          
2023-02-21 18   21.1    48.3     974    3    75          
2023-02-22 00   21.1    46.8     985    2    60          
2023-02-22 06   21.7    45.0    1002    1    40          
2023-02-22 12   22.1    43.4    1002         20          
2023-02-22 18   22.0    42.4    1002         25          
2023-02-23 00   22.2    41.3    1001         25          
2023-02-23 06   22.4    40.4     999    1    35          
2023-02-23 12   22.6    39.6     992    2    50          
2023-02-23 18   22.8    38.7     992    2    50          
2023-02-24 00   22.5    37.6     988    2    55          
2023-02-24 06   22.4    36.5     989    2    55          
2023-02-24 12   22.6    35.0     985    1    45          
2023-02-24 18   22.6    34.5     997    1    40          
2023-02-25 00   22.6    33.8    1000    1    35          
2023-02-25 06   22.8    33.3    1003         25          
2023-02-25 12   22.9    33.1    1004         25          
2023-02-25 18   22.7    33.1    1005         20          
2023-02-26 00   22.4    33.3    1004         20          
2023-02-26 06   21.9    33.1    1004         20          
2023-02-26 12   21.5    33.1    1004         20          
2023-02-26 18   21.3    33.1    1009         20          
2023-02-27 00   20.9    33.2    1009         20          
2023-02-27 06   20.9    32.6    1009         20          
2023-02-27 12   21.5    31.4    1010         20          
2023-02-27 18   21.9    31.9    1007         20          
2023-02-28 00   22.0    32.0    1007         20          
2023-02-28 06   22.1    32.5    1007         15          
2023-02-28 12   22.1    33.1    1007         15          
2023-02-28 18   21.8    33.0    1007         15          
2023-03-01 00   21.9    33.3    1007         15          
2023-03-01 06   22.3    34.3    1008         15          
2023-03-01 12   22.3    35.0    1005         15          
2023-03-01 18   22.3    35.8    1005         20          
2023-03-02 00   22.1    36.7    1007         20          
2023-03-02 06   21.8    35.9    1005         20          
2023-03-02 12   21.2    37.2    1004         20          
2023-03-02 18   21.6    37.8    1004         20          
2023-03-03 00   21.9    37.8    1002         20          
2023-03-03 06   22.0    38.0    1002         20          
2023-03-03 12   21.8    38.1    1001         25          
2023-03-03 18   22.0    38.7    1001         25          
2023-03-04 00   22.3    39.0    1000         25          
2023-03-04 06   22.5    39.4     999         30          
2023-03-04 12   22.6    40.0     994    1    35          
2023-03-04 18   22.7    40.7     998    1    40          
2023-03-05 00   22.8    41.4     998    1    40          
2023-03-05 06   23.1    42.0     998    1    40          
2023-03-05 12   23.1    42.4     997    1    40          
2023-03-05 18   23.4    43.2     997    1    40          
2023-03-06 00   23.7    43.2     995    1    40          
2023-03-06 06   24.1    43.2     992    1    45          
2023-03-06 12   24.1    42.9     990    1    45          
2023-03-06 18   24.0    42.8     989    1    45          
2023-03-07 00   23.8    42.6     980    2    55          
2023-03-07 06   23.4    42.4     972    3    70          
2023-03-07 12   23.1    42.0     963    3    80          
2023-03-07 18   22.7    41.6     959    3    85          
2023-03-08 00   22.2    41.0     962    3    85          
2023-03-08 06   21.5    40.5     965    3    80          
2023-03-08 12   21.1    40.3     975    3    70          
2023-03-08 18   20.8    40.1     979    3    65          
2023-03-09 00   20.4    39.6     986    2    55          
2023-03-09 06   20.0    39.1     986    2    55          
2023-03-09 12   19.7    38.9     982    2    55          
2023-03-09 18   19.4    38.7     984    2    55          
2023-03-10 00   19.0    38.5     985    2    55          
2023-03-10 06   18.6    38.4     984    2    55          
2023-03-10 12   18.4    38.3     982    2    55          
2023-03-10 18   18.3    38.0     980    2    60          
2023-03-11 00   18.1    37.6     974    3    70          
2023-03-11 06   18.0    37.5     968    3    80          
2023-03-11 12   17.9    37.3     965    3    85          
2023-03-11 18   17.8    37.1     960    3    85          
2023-03-12 00   17.6    37.0     959    3    75          
2023-03-12 06   17.4    36.9     984    2    55          
2023-03-12 12   17.2    36.6     991    2    50          
2023-03-12 18   17.0    36.0     993    1    45          
2023-03-13 00   17.0    35.2     996    1    40          
2023-03-13 06   16.7    34.9     998         30          
2023-03-13 12   16.6    34.6    1000         25          
2023-03-13 18   16.4    34.5    1004         20          
2023-03-14 00   16.4    34.0    1007         20          
2023-03-14 06   17.0    34.2    1007         20          
2023-03-14 12   16.8    34.4    1007         20          
2023-03-14 18   16.5    34.7    1010         15          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_freddy.htm
Updated: 6 December 2023
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale