Tropical Cyclones
[Index]
Season 2022-2023 Tropical Cyclone DINGANI Track Map
Season 2022-2023 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2022-2023 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: DINGANI
Number: 2313

26 Jan 2023 12:00 UTC to 16 Feb 2023 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2023-01-26 12   10.4   101.0    1004         20          
2023-01-26 18   10.6    99.9    1004         20          
2023-01-27 00   10.6    98.9    1005         20          
2023-01-27 06   10.5    98.5    1005         20          
2023-01-27 12   10.4    98.0    1004         20          
2023-01-27 18   10.3    97.6    1005         20          
2023-01-28 00   10.2    97.2    1004         20          
2023-01-28 06   10.1    96.7    1004         20          
2023-01-28 12    9.8    96.5    1010         15          
2023-01-28 18   10.4    97.5    1005         15          
2023-01-29 00   10.3    96.7    1005         15          
2023-01-29 06   10.2    95.9    1004         20          
2023-01-29 12   10.2    95.4    1003         20          
2023-01-29 18   10.2    94.8    1007         20          
2023-01-30 00   10.6    94.6    1005         20          
2023-01-30 06   10.9    94.4    1004         20          
2023-01-30 12   11.2    94.2    1005         20          
2023-01-30 18   11.5    93.9    1006         20          
2023-01-31 00   11.7    93.5    1004         20          
2023-01-31 06   11.8    93.2    1004         20          
2023-01-31 12   12.1    93.0    1004         20          
2023-01-31 18   12.3    92.4    1004         20          
2023-02-01 00   12.3    91.8    1002         20          
2023-02-01 06   12.6    90.9    1002         20          
2023-02-01 12   12.2    90.7    1002         20          
2023-02-01 18   11.8    90.6    1004         20          
2023-02-02 00   11.7    91.3    1004         20          
2023-02-02 06   11.9    92.7    1003         20          
2023-02-02 12   12.2    91.9    1003         20          
2023-02-02 18   12.5    91.7    1004         20          
2023-02-03 00   12.7    91.7    1004         20          
2023-02-03 06   12.6    91.3    1003         20          
2023-02-03 12   12.7    90.5    1003         20          
2023-02-03 18   12.7    90.3    1002         20          
2023-02-04 00   12.7    90.2     999         25          
2023-02-04 06   12.8    90.6    1000         25          
2023-02-04 12   12.7    91.2    1000         25          
2023-02-04 18   12.8    92.5    1000         25          
2023-02-05 00   12.7    93.6    1001         25          
2023-02-05 06   12.5    94.6    1001         25          
2023-02-05 12   12.4    95.8    1000         25          
2023-02-05 18   12.4    96.9    1000         25          
2023-02-06 00   12.2    97.8    1001         20          
2023-02-06 06   12.2    98.6    1003         20          
2023-02-06 12   12.5    99.1    1002         20          
2023-02-06 18   13.0    99.1    1002         20          
2023-02-07 00   13.2    98.8    1001         20          
2023-02-07 06   13.6    98.5    1001         20          
2023-02-07 12   13.9    98.0    1001         20          
2023-02-07 18   14.7    96.6    1001         20          
2023-02-08 00   15.1    95.3    1001         20          
2023-02-08 06   15.5    94.0    1003         20          
2023-02-08 12   15.8    92.7    1002         20          
2023-02-08 18   16.0    91.3    1003         20          
2023-02-09 00   16.4    90.3    1000         25          
2023-02-09 06   16.7    88.9     999    1    35          
2023-02-09 12   16.6    87.7     999    1    35          
2023-02-09 18   16.3    86.3    1001    1    35          
2023-02-10 00   16.2    85.0     999    1    40          
2023-02-10 06   16.1    84.0     999    1    40          
2023-02-10 12   15.9    82.9     997    1    40          
2023-02-10 18   15.7    81.7     997    1    40          
2023-02-11 00   15.6    80.5     994    1    45          
2023-02-11 06   15.5    79.3     994    1    45          
2023-02-11 12   15.7    78.2     991    2    50          
2023-02-11 18   16.0    77.3     988    2    50          
2023-02-12 00   16.2    76.4     990    2    55          
2023-02-12 06   16.7    75.5     988    2    55          
2023-02-12 12   17.2    74.9     985    2    60          
2023-02-12 18   17.8    74.4     981    3    65          
2023-02-13 00   18.4    73.9     977    3    70          
2023-02-13 06   18.9    73.4     973    3    75          
2023-02-13 12   19.7    73.2     976    3    70          
2023-02-13 18   20.6    73.0     978    3    65          
2023-02-14 00   21.5    72.5     980    2    60          
2023-02-14 06   22.3    72.2     985    2    55          
2023-02-14 12   23.3    71.8     982    2    55          
2023-02-14 18   23.3    71.8     982    2    55          
2023-02-15 00   25.3    71.0     989    1    45          
2023-02-15 06   26.7    69.7     988    1    45          
2023-02-15 12   27.9    69.0     994    1    35          
2023-02-15 18   29.0    68.0    1002    1    35          
2023-02-16 00   30.2    67.6    1000    1    35          
2023-02-16 06   30.9    67.3    1005         25          
2023-02-16 12   31.7    67.5    1000         25          
2023-02-16 18   32.3    68.6    1000         25          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_dingani.htm
Updated: 6 December 2023
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale