Tropical Cyclones
[Index]
Season 2018-2019 Tropical Cyclone ANN Track Map
Season 2018-2019 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2018-2019 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: ANN
Number: 1927

05 May 2019 00:00 UTC to 17 May 2019 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2019-05-05 00    6.6   165.3    1005         20          
2019-05-05 06    7.0   165.3    1005         20          
2019-05-05 12    7.5   165.2    1005         20          
2019-05-05 18    7.5   166.3    1005         20          
2019-05-06 00    7.6   166.9    1005         20          
2019-05-06 06    8.3   166.5    1005         20          
2019-05-06 12    9.0   166.2    1006         20          
2019-05-06 18    9.7   165.8    1005         20          
2019-05-07 00    9.7   162.2    1007         20          
2019-05-07 06    9.7   164.5    1006         20          
2019-05-07 12    9.4   163.8    1006         20          
2019-05-07 18    9.3   163.4    1004         20          
2019-05-08 00    9.4   163.0    1005         20          
2019-05-08 06    9.7   162.5    1007         20          
2019-05-08 12   10.0   162.1    1006         20          
2019-05-08 18   10.3   161.8    1005         20          
2019-05-09 00   10.6   161.4    1005         20          
2019-05-09 06   11.0   161.0    1004         20          
2019-05-09 12   11.3   160.6    1005         20          
2019-05-09 18   11.6   160.3    1007         20          
2019-05-10 00   12.1   160.0    1007         20          
2019-05-10 06   12.9   159.7    1007         20          
2019-05-10 12   13.8   159.4    1005         20          
2019-05-10 18   15.3   159.1    1004         20          
2019-05-11 00   15.8   159.3    1007         20          
2019-05-11 06   16.0   159.5    1007         20          
2019-05-11 12   16.2   159.3    1004         25          
2019-05-11 18   16.3   159.0    1002         30          
2019-05-12 00   16.2   158.5    1001    1    35          
2019-05-12 06   16.1   157.8     995    1    45          
2019-05-12 12   16.0   156.9     982    2    50          
2019-05-12 18   15.9   155.7     993    2    50          
2019-05-13 00   15.5   154.2     999    1    45          
2019-05-13 06   15.3   152.8     999    1    40          
2019-05-13 12   15.1   151.4     989    1    40          
2019-05-13 18   14.9   150.3    1002    1    40          
2019-05-14 00   14.6   149.1    1004    1    40          
2019-05-14 06   14.5   147.6     996         30          
2019-05-14 12   13.9   146.3    1000         25          
2019-05-14 18   13.3   145.1    1007         25          
2019-05-15 00   12.8   143.8    1007         25          
2019-05-15 06   12.6   142.4    1004         20          
2019-05-15 12   12.1   140.8    1007         20          
2019-05-15 18   11.7   139.3    1008         20          
2019-05-16 00   11.2   138.5    1008         20          
2019-05-16 06   11.1   137.1    1007         20          
2019-05-16 12   10.9   136.1    1007         20          
2019-05-16 18   10.2   135.1    1009         20          
2019-05-17 00    9.9   133.9    1007         20          
2019-05-17 06    9.6   132.7    1007         20          
2019-05-17 12    8.8   131.8    1007         20          
2019-05-17 18    8.3   130.6    1007         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_ann.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale