Tropical Cyclones
[Index]
Season 2013-2014 Tropical Cyclone HELLEN Track Map
Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2013-2014 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: HELLEN

27 Mar 2014 06:00 UTC to 01 Apr 2014 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2014-03-27 06   12.0    41.0    1007         20          
2014-03-27 12   12.3    40.8    1004         25          
2014-03-27 18   12.5    40.6    1004         25          
2014-03-28 00   12.2    41.0    1000         30          
2014-03-28 06   12.1    41.4    1000         30          
2014-03-28 12   12.4    41.8    1000         30          
2014-03-28 18   12.6    42.1     996         35          
2014-03-29 00   12.8    42.5     993    1    40          
2014-03-29 06   12.9    42.8     989    1    45          
2014-03-29 12   13.1    43.2     982    2    55          
2014-03-29 12   13.1    43.2     982    2    55          
2014-03-29 18   13.6    43.7     974    2    65          
2014-03-29 18   13.6    43.7     974    2    65          
2014-03-30 00   14.1    44.0     956    3    90          
2014-03-30 00   14.1    44.0     956    3    90          
2014-03-30 00   14.1    44.0     956    3    90          
2014-03-30 06   14.4    44.3     937    4   115          
2014-03-30 06   14.4    44.3     937    4   115          
2014-03-30 06   14.4    44.3     937    4   115          
2014-03-30 12   14.7    44.6     926    5   130          
2014-03-30 12   14.7    44.6     926    5   130          
2014-03-30 12   14.7    44.6     926    5   130          
2014-03-30 18   15.1    45.0     926    5   130          
2014-03-30 18   15.1    45.0     926    5   130          
2014-03-30 18   15.1    45.0     926    5   130          
2014-03-31 00   15.3    45.5     929    5   125          
2014-03-31 00   15.3    45.5     929    5   125          
2014-03-31 00   15.3    45.5     929    5   125          
2014-03-31 06   15.4    45.6     948    4   100          
2014-03-31 06   15.4    45.6     948    4   100          
2014-03-31 06   15.4    45.6     948    4   100          
2014-03-31 12   15.6    45.7     967    3    75          
2014-03-31 12   15.6    45.7     967    3    75          
2014-03-31 12   15.6    45.7     967    3    75          
2014-03-31 18   15.8    45.7     978    2    60          
2014-03-31 18   15.8    45.7     978    2    60          
2014-04-01 00   15.7    45.2     993    1    40          
2014-04-01 06   15.5    44.9    1000         30          
2014-04-01 12   16.2    44.6    1004         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_hellen.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale