Tropical Cyclones
[Index]
Season 2012-2013 Tropical Cyclone EMANG Track Map
Season 2012-2013 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2012-2013 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: EMANG
Number: 1309

26 Dec 2012 18:00 UTC to 21 Jan 2013 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2012-12-26 18    3.8    87.9    1010         15          
2012-12-27 00    3.9    87.5    1010         15          
2012-12-27 06    3.9    87.0    1010         15          
2012-12-27 12    3.9    86.1    1010         15          
2012-12-27 18    3.9    85.3    1010         15          
2012-12-28 00    5.1    85.8    1010         15          
2012-12-28 06    5.7    85.5    1010         15          
2012-12-28 12    7.2    84.6    1010         15          
2012-12-28 18    7.9    83.1                 15          
2012-12-29 00    8.4    81.2    1010         15          
2012-12-29 06    8.5    81.7    1010         15          
2012-12-29 12    8.5    82.3    1010         15          
2012-12-29 18    8.7    82.9    1010         15          
2012-12-30 00    9.4    84.6    1010         15          
2012-12-30 06    9.4    85.2    1007         20          
2012-12-30 12    9.4    85.7    1004         20          
2012-12-30 18    9.5    86.1    1002         20          
2012-12-31 00    9.6    86.5    1004         20          
2012-12-31 06    9.3    84.8    1004         20          
2012-12-31 12    9.4    85.0    1004         20          
2012-12-31 18    9.4    85.3    1004         20          
2013-01-01 00    9.5    85.6    1004         20          
2013-01-01 06    9.2    85.8    1004         20          
2013-01-01 12    9.1    85.7    1000         25          
2013-01-01 18    9.0    85.6    1000         25          
2013-01-02 00    8.8    85.5    1000         25          
2013-01-02 06    8.6    85.3    1000         25          
2013-01-02 12    9.0    85.1    1000         25          
2013-01-02 18    9.3    84.9    1000         25          
2013-01-03 00    9.6    83.8    1000         25          
2013-01-03 06    9.6    82.7    1000         25          
2013-01-03 12    9.5    81.8    1000         25          
2013-01-03 18    9.6    81.0    1004         20          
2013-01-04 00    9.8    80.2    1004         20          
2013-01-04 06    9.5    79.6    1004         20          
2013-01-04 12    9.6    80.3    1004         20          
2013-01-04 18   10.2    80.6    1004         20          
2013-01-05 00   10.4    79.9    1002         20          
2013-01-05 06   11.3    80.5    1004         20          
2013-01-05 12   11.6    81.0    1004         20          
2013-01-05 18   11.9    81.1    1004         20          
2013-01-06 00   12.2    81.5    1004         20          
2013-01-06 06   12.3    81.9    1004         20          
2013-01-06 12   12.3    82.4    1004         20          
2013-01-06 18   12.2    82.8    1004         20          
2013-01-07 00   12.1    83.3    1004         20          
2013-01-07 06   11.9    83.8    1004         20          
2013-01-07 12   11.5    83.9    1004         20          
2013-01-07 18   11.5    83.5    1007         20          
2013-01-08 00   11.1    83.2    1007         20          
2013-01-08 06   10.7    83.3    1007         20          
2013-01-08 12   10.8    83.1    1007         20          
2013-01-08 18   11.1    83.0    1007         20          
2013-01-09 00   11.5    82.9    1007         20          
2013-01-09 06   11.7    82.6    1007         20          
2013-01-09 12   12.1    82.2    1007         20          
2013-01-09 18   12.5    82.1    1007         20          
2013-01-10 00   12.9    82.1    1007         20          
2013-01-10 06   13.1    81.9    1007         20          
2013-01-10 12   13.4    81.7    1007         20          
2013-01-10 18   13.5    81.4    1007         20          
2013-01-11 00   13.5    81.2    1007         20          
2013-01-11 06   13.6    80.9    1007         20          
2013-01-11 12   11.7    82.7    1004         20          
2013-01-11 18   11.8    82.1    1005         20          
2013-01-12 00   11.8    81.6    1007         20          
2013-01-12 06   11.8    80.9    1000         25          
2013-01-12 12   11.8    80.6    1000         25          
2013-01-12 18   11.7    80.4     996         30          
2013-01-13 00   11.5    80.5     996         30          
2013-01-13 06   11.5    80.7     996         30          
2013-01-13 12   11.7    80.7     996         30          
2013-01-13 18   11.7    80.2     996         30          
2013-01-14 00   12.2    79.7     996         30          
2013-01-14 06   12.4    79.5     996         30          
2013-01-14 12   12.7    79.2     996         30          
2013-01-14 18   12.9    79.0     996         30          
2013-01-15 00   13.1    78.8     996         30          
2013-01-15 06   13.5    78.8     996         30          
2013-01-15 12   13.9    78.6     996         30          
2013-01-15 18   14.1    78.3     996         30          
2013-01-16 00   14.2    78.0     996         30          
2013-01-16 06   14.3    77.8     996         30          
2013-01-16 12   14.4    77.5     996         30          
2013-01-16 18   14.5    77.0     996         30          
2013-01-17 00   14.7    76.3     996         30          
2013-01-17 06   14.9    75.6     996         30          
2013-01-17 12   15.2    74.9    1000         25          
2013-01-17 18   15.4    74.4    1000         25          
2013-01-18 00   15.5    72.9    1004         20          
2013-01-18 06   15.4    72.0    1004         20          
2013-01-18 12   15.6    70.9    1004         20          
2013-01-18 18   15.9    69.6    1004         20          
2013-01-19 00   15.8    68.2    1004         20          
2013-01-19 06   15.2    67.4    1004         20          
2013-01-19 12   14.9    66.3    1004         20          
2013-01-19 18   14.9    65.2    1004         20          
2013-01-20 00   15.0    63.6    1004         20          
2013-01-20 06   14.5    62.3    1004         20          
2013-01-20 12   14.4    61.7    1004         20          
2013-01-20 18   14.3    60.1    1004         20          
2013-01-21 00   14.5    58.3    1004         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_emang.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale