Tropical Cyclones
[Index]
Season 2006-2007 Tropical Cyclone GAMEDE Track Map
Season 2006-2007 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2006-2007 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GAMEDE

19 Feb 2007 06:00 UTC to 03 Mar 2007 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2007-02-19 06   16.4    79.4    1006         15          
2007-02-19 12   16.3    78.9    1006         15          
2007-02-19 18   16.2    78.2    1004         20          
2007-02-20 00   16.1    77.5    1004         20          
2007-02-20 06   15.8    76.5    1002         25          
2007-02-20 12   15.3    75.1    1002         25          
2007-02-20 18   14.4    74.0    1000         30          
2007-02-21 00   14.4    72.4    1000         30          
2007-02-21 06   14.3    70.9     997         35          
2007-02-21 12   14.0    69.4     993    1    40          
2007-02-21 18   14.1    67.9     991    1    45          
2007-02-22 00   14.2    66.5     985    1    50          
2007-02-22 00   14.2    66.5     985    1    50          
2007-02-22 06   14.4    65.1     976    2    65          
2007-02-22 06   14.4    65.1     976    2    65          
2007-02-22 12   14.7    63.9     972    2    70          
2007-02-22 12   14.7    63.9     972    2    70          
2007-02-22 12   14.7    63.9     972    2    70          
2007-02-22 18   15.1    62.9     967    3    80          
2007-02-22 18   15.1    62.9     967    3    80          
2007-02-22 18   15.1    62.9     967    3    80          
2007-02-23 00   15.6    61.8     958    3    85          
2007-02-23 00   15.6    61.8     958    3    85          
2007-02-23 00   15.6    61.8     958    3    85          
2007-02-23 06   16.3    60.8     954    3    90          
2007-02-23 06   16.3    60.8     954    3    90          
2007-02-23 06   16.3    60.8     954    3    90          
2007-02-23 12   16.4    59.6     954    3    90          
2007-02-23 12   16.4    59.6     954    3    90          
2007-02-23 12   16.4    59.6     954    3    90          
2007-02-23 18   16.7    58.7     944    4   100          
2007-02-23 18   16.7    58.7     944    4   100          
2007-02-23 18   16.7    58.7     944    4   100          
2007-02-24 00   17.1    58.0     948    4   100          
2007-02-24 00   17.1    58.0     948    4   100          
2007-02-24 00   17.1    58.0     948    4   100          
2007-02-24 06   17.6    57.3     952    3    95          
2007-02-24 06   17.6    57.3     952    3    95          
2007-02-24 06   17.6    57.3     952    3    95          
2007-02-24 12   18.1    56.6     949    3    95          
2007-02-24 12   18.1    56.6     949    3    95          
2007-02-24 12   18.1    56.6     949    3    95          
2007-02-24 18   18.6    55.9     954    3    90          
2007-02-24 18   18.6    55.9     954    3    90          
2007-02-24 18   18.6    55.9     954    3    90          
2007-02-25 00   18.9    55.1     956    3    90          
2007-02-25 00   18.9    55.1     956    3    90          
2007-02-25 00   18.9    55.1     956    3    90          
2007-02-25 06   18.7    54.4     954    3    90          
2007-02-25 06   18.7    54.4     954    3    90          
2007-02-25 06   18.7    54.4     954    3    90          
2007-02-25 12   18.3    54.2     949    3    95          
2007-02-25 12   18.3    54.2     949    3    95          
2007-02-25 12   18.3    54.2     949    3    95          
2007-02-25 18   18.5    54.1     938    4   105          
2007-02-25 18   18.5    54.1     938    4   105          
2007-02-25 18   18.5    54.1     938    4   105          
2007-02-26 00   18.4    53.6     938    4   105          
2007-02-26 00   18.4    53.6     938    4   105          
2007-02-26 00   18.4    53.6     938    4   105          
2007-02-26 06   18.3    53.2     944    4   105          
2007-02-26 06   18.3    53.2     944    4   105          
2007-02-26 06   18.3    53.2     944    4   105          
2007-02-26 12   18.1    52.9     954    3    90          
2007-02-26 12   18.1    52.9     954    3    90          
2007-02-26 12   18.1    52.9     954    3    90          
2007-02-26 18   18.4    53.0     954    3    90          
2007-02-26 18   18.4    53.0     954    3    90          
2007-02-26 18   18.4    53.0     954    3    90          
2007-02-27 00   18.7    53.0     954    3    90          
2007-02-27 00   18.7    53.0     954    3    90          
2007-02-27 00   18.7    53.0     954    3    90          
2007-02-27 06   19.3    53.0     958    3    85          
2007-02-27 06   19.3    53.0     958    3    85          
2007-02-27 06   19.3    53.0     958    3    85          
2007-02-27 12   20.2    52.8     963    3    80          
2007-02-27 12   20.2    52.8     963    3    80          
2007-02-27 12   20.2    52.8     963    3    80          
2007-02-27 18   21.3    52.7     963    3    75          
2007-02-27 18   21.3    52.7     963    3    75          
2007-02-27 18   21.3    52.7     963    3    75          
2007-02-28 00   22.8    52.4     967    3    75          
2007-02-28 00   22.8    52.4     967    3    75          
2007-02-28 00   22.8    52.4     967    3    75          
2007-02-28 06   24.1    51.5     967    3    75          
2007-02-28 06   24.1    51.5     967    3    75          
2007-02-28 06   24.1    51.5     967    3    75          
2007-02-28 12   25.4    50.8     967    3    75          
2007-02-28 12   25.4    50.8     967    3    75          
2007-02-28 12   25.4    50.8     967    3    75          
2007-02-28 18   26.4    50.1     967    3    75          
2007-02-28 18   26.4    50.1     967    3    75          
2007-02-28 18   26.4    50.1     967    3    75          
2007-03-01 00   27.6    49.9     967    3    75          
2007-03-01 00   27.6    49.9     967    3    75          
2007-03-01 00   27.6    49.9     967    3    75          
2007-03-01 06   28.7    49.5     972    2    70          
2007-03-01 06   28.7    49.5     972    2    70          
2007-03-01 06   28.7    49.5     972    2    70          
2007-03-01 12   29.7    49.0     976    2    65          
2007-03-01 12   29.7    49.0     976    2    65          
2007-03-01 12   29.7    49.0     976    2    65          
2007-03-01 18   30.2    48.7     982    2    55          
2007-03-02 00   30.7    48.4     987    1    50          
2007-03-02 06   31.4    48.7     997         35          
2007-03-02 12   32.1    49.0     997         35          
2007-03-02 18   32.5    49.3     997         35          
2007-03-03 00   32.9    49.6     997         35          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_gamede.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale