| Tropical Cyclones [Index] | Season 2006-2007 Tropical Cyclone BECKY Track Map | 
| Season 2006-2007 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2006-2007 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: BECKY
24 Mar 2007 18:00 UTC to 29 Mar 2007 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2007-03-24 18   11.7   157.0    1007         20          
2007-03-25 00   12.1   158.0    1004         20          
2007-03-25 06   12.4   159.0    1004         20          
2007-03-25 12   12.5   159.9    1002         25          
2007-03-25 18   12.5   160.7    1000         30          
2007-03-26 00   12.6   161.4    1000         30          
2007-03-26 06   12.7   162.2     996         35          
2007-03-26 12   13.0   163.2     993    1    40          
2007-03-26 18   13.6   164.2     985    1    50          
2007-03-27 00   14.4   165.0     982    2    55          
2007-03-27 00   14.4   165.0     982    2    55          
2007-03-27 06   15.2   165.8     978    2    60          
2007-03-27 06   15.2   165.8     978    2    60          
2007-03-27 12   16.2   166.4     974    2    65          
2007-03-27 12   16.2   166.4     974    2    65          
2007-03-27 18   17.2   167.1     974    2    65          
2007-03-27 18   17.2   167.1     974    2    65          
2007-03-28 00   18.2   167.6     974    2    65          
2007-03-28 00   18.2   167.6     974    2    65          
2007-03-28 06   19.1   168.0     974    2    65          
2007-03-28 06   19.1   168.0     974    2    65          
2007-03-28 12   19.7   168.3     970    2    70          
2007-03-28 12   19.7   168.3     970    2    70          
2007-03-28 12   19.7   168.3     970    2    70          
2007-03-28 18   20.3   168.3     982    2    55          
2007-03-28 18   20.3   168.3     982    2    55          
2007-03-29 00   20.7   167.7     989    1    45          
2007-03-29 06   20.7   167.3    1000         30          
2007-03-29 12   20.9   167.1    1002         25          
2007-03-29 18   21.2   166.8    1002         25          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_becky.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |