Tropical Cyclones
[Index]
Season 2005-2006 Tropical Cyclone CARINA Track Map
Season 2005-2006 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2005-2006 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CARINA

22 Feb 2006 12:00 UTC to 02 Mar 2006 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2006-02-22 12    9.2    81.8    1007         20          
2006-02-22 18    9.6    81.6    1002         25          
2006-02-23 00   10.0    81.6    1000         30          
2006-02-23 06   10.3    81.5     997         35          
2006-02-23 12   10.6    81.4     997         35          
2006-02-23 18   10.9    81.3     997         35          
2006-02-24 00   11.2    81.2     989    1    45          
2006-02-24 06   11.4    81.1     985    1    50          
2006-02-24 06   11.4    81.1     985    1    50          
2006-02-24 12   11.7    81.0     984    2    55          
2006-02-24 12   11.7    81.0     984    2    55          
2006-02-24 18   12.0    80.8     978    2    60          
2006-02-24 18   12.0    80.8     978    2    60          
2006-02-25 00   12.2    80.5     976    2    65          
2006-02-25 00   12.2    80.5     976    2    65          
2006-02-25 06   12.5    80.3     972    2    70          
2006-02-25 06   12.5    80.3     972    2    70          
2006-02-25 06   12.5    80.3     972    2    70          
2006-02-25 12   12.8    80.2     967    3    75          
2006-02-25 12   12.8    80.2     967    3    75          
2006-02-25 12   12.8    80.2     967    3    75          
2006-02-25 18   13.1    80.1     967    3    75          
2006-02-25 18   13.1    80.1     967    3    75          
2006-02-25 18   13.1    80.1     967    3    75          
2006-02-26 00   12.9    79.7     967    3    75          
2006-02-26 00   12.9    79.7     967    3    75          
2006-02-26 00   12.9    79.7     967    3    75          
2006-02-26 06   13.3    79.8     967    3    75          
2006-02-26 06   13.3    79.8     967    3    75          
2006-02-26 06   13.3    79.8     967    3    75          
2006-02-26 12   13.5    80.0     963    3    80          
2006-02-26 12   13.5    80.0     963    3    80          
2006-02-26 12   13.5    80.0     963    3    80          
2006-02-26 18   13.9    79.9     954    3    90          
2006-02-26 18   13.9    79.9     954    3    90          
2006-02-26 18   13.9    79.9     954    3    90          
2006-02-27 00   14.5    79.8     949    3    95          
2006-02-27 00   14.5    79.8     949    3    95          
2006-02-27 00   14.5    79.8     949    3    95          
2006-02-27 06   14.9    79.8     944    4   100          
2006-02-27 06   14.9    79.8     944    4   100          
2006-02-27 06   14.9    79.8     944    4   100          
2006-02-27 12   15.4    79.7     938    4   105          
2006-02-27 12   15.4    79.7     938    4   105          
2006-02-27 12   15.4    79.7     938    4   105          
2006-02-27 18   15.9    79.5     927    4   115          
2006-02-27 18   15.9    79.5     927    4   115          
2006-02-27 18   15.9    79.5     927    4   115          
2006-02-28 00   16.1    79.0     910    5   130          
2006-02-28 00   16.1    79.0     910    5   130          
2006-02-28 00   16.1    79.0     910    5   130          
2006-02-28 06   16.4    78.6     910    5   130          
2006-02-28 06   16.4    78.6     910    5   130          
2006-02-28 06   16.4    78.6     910    5   130          
2006-02-28 12   16.6    78.3     910    5   130          
2006-02-28 12   16.6    78.3     910    5   130          
2006-02-28 12   16.6    78.3     910    5   130          
2006-02-28 18   16.8    78.0     916    5   125          
2006-02-28 18   16.8    78.0     916    5   125          
2006-02-28 18   16.8    78.0     916    5   125          
2006-03-01 00   17.1    77.8     922    4   120          
2006-03-01 00   17.1    77.8     922    4   120          
2006-03-01 00   17.1    77.8     922    4   120          
2006-03-01 06   17.3    77.3     927    4   115          
2006-03-01 06   17.3    77.3     927    4   115          
2006-03-01 06   17.3    77.3     927    4   115          
2006-03-01 12   17.7    76.9     944    4   100          
2006-03-01 12   17.7    76.9     944    4   100          
2006-03-01 12   17.7    76.9     944    4   100          
2006-03-01 18   18.3    77.0     967    3    75          
2006-03-01 18   18.3    77.0     967    3    75          
2006-03-01 18   18.3    77.0     967    3    75          
2006-03-02 00   18.8    77.2     980    2    60          
2006-03-02 00   18.8    77.2     980    2    60          
2006-03-02 06   19.2    77.8     994    1    40          
2006-03-02 12   19.5    78.1     997         35          
2006-03-02 18   19.7    78.4     997         35          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_carina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale