Tropical Cyclones
[Index]
Season 2003-2004 Tropical Cyclone FRANK Track Map
Season 2003-2004 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2003-2004 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FRANK

26 Jan 2004 00:00 UTC to 07 Feb 2004 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2004-01-26 00   11.7    63.2    1006         15          
2004-01-26 06   11.7    63.5    1006         15          
2004-01-26 12   11.7    63.8    1004         20          
2004-01-26 18   11.6    64.1    1002         25          
2004-01-27 00   11.4    64.3    1000         30          
2004-01-27 06   11.2    64.5    1000         30          
2004-01-27 12   11.5    64.7     997         35          
2004-01-27 18   11.9    64.9     991    1    45          
2004-01-28 00   12.5    64.9     987    1    50          
2004-01-28 06   13.2    64.6     984    2    55          
2004-01-28 12   14.1    64.5     984    2    55          
2004-01-28 12   14.1    64.5     984    2    55          
2004-01-28 18   14.8    64.0     976    2    65          
2004-01-28 18   14.8    64.0     976    2    65          
2004-01-29 00   15.4    63.8     967    3    75          
2004-01-29 00   15.4    63.8     967    3    75          
2004-01-29 06   15.8    63.6     954    3    90          
2004-01-29 06   15.8    63.6     954    3    90          
2004-01-29 12   16.1    63.4     954    3    90          
2004-01-29 12   16.1    63.4     954    3    90          
2004-01-29 18   16.4    63.1     954    3    90          
2004-01-29 18   16.4    63.1     954    3    90          
2004-01-30 00   16.3    62.6     954    3    90          
2004-01-30 00   16.3    62.6     954    3    90          
2004-01-30 06   16.1    62.1     949    3    95          
2004-01-30 06   16.1    62.1     949    3    95          
2004-01-30 12   15.8    61.9     944    4   100          
2004-01-30 12   15.8    61.9     944    4   100          
2004-01-30 18   15.6    61.7     933    4   110          
2004-01-30 18   15.6    61.7     933    4   110          
2004-01-30 18   15.6    61.7     933    4   110          
2004-01-31 00   15.4    61.6     933    4   110          
2004-01-31 00   15.4    61.6     933    4   110          
2004-01-31 00   15.4    61.6     933    4   110          
2004-01-31 06   15.2    61.7     933    4   110          
2004-01-31 06   15.2    61.7     933    4   110          
2004-01-31 06   15.2    61.7     933    4   110          
2004-01-31 12   15.4    61.9     933    4   110          
2004-01-31 12   15.4    61.9     933    4   110          
2004-01-31 12   15.4    61.9     933    4   110          
2004-01-31 18   15.7    62.1     933    4   110          
2004-01-31 18   15.7    62.1     933    4   110          
2004-01-31 18   15.7    62.1     933    4   110          
2004-02-01 00   15.9    62.5     927    4   115          
2004-02-01 00   15.9    62.5     927    4   115          
2004-02-01 00   15.9    62.5     927    4   115          
2004-02-01 06   16.1    63.1     938    4   105          
2004-02-01 06   16.1    63.1     938    4   105          
2004-02-01 06   16.1    63.1     938    4   105          
2004-02-01 12   16.3    64.0     938    4   105          
2004-02-01 12   16.3    64.0     938    4   105          
2004-02-01 12   16.3    64.0     938    4   105          
2004-02-01 18   16.7    65.0     938    4   105          
2004-02-01 18   16.7    65.0     938    4   105          
2004-02-01 18   16.7    65.0     938    4   105          
2004-02-02 00   16.9    66.1     922    4   120          
2004-02-02 00   16.9    66.1     922    4   120          
2004-02-02 00   16.9    66.1     922    4   120          
2004-02-02 06   17.1    67.1     922    4   120          
2004-02-02 06   17.1    67.1     922    4   120          
2004-02-02 06   17.1    67.1     922    4   120          
2004-02-02 12   17.2    68.1     916    5   125          
2004-02-02 12   17.2    68.1     916    5   125          
2004-02-02 12   17.2    68.1     916    5   125          
2004-02-02 18   17.3    69.1     927    4   115          
2004-02-02 18   17.3    69.1     927    4   115          
2004-02-02 18   17.3    69.1     927    4   115          
2004-02-03 00   17.4    69.9     933    4   110          
2004-02-03 00   17.4    69.9     933    4   110          
2004-02-03 00   17.4    69.9     933    4   110          
2004-02-03 06   17.5    70.6     944    4   100          
2004-02-03 06   17.5    70.6     944    4   100          
2004-02-03 12   17.8    70.8     954    3    90          
2004-02-03 12   17.8    70.8     954    3    90          
2004-02-03 18   18.1    70.8     944    4   100          
2004-02-03 18   18.1    70.8     944    4   100          
2004-02-04 00   18.3    70.7     927    4   115          
2004-02-04 00   18.3    70.7     927    4   115          
2004-02-04 00   18.3    70.7     927    4   115          
2004-02-04 06   18.5    70.4     927    4   115          
2004-02-04 06   18.5    70.4     927    4   115          
2004-02-04 06   18.5    70.4     927    4   115          
2004-02-04 12   18.8    70.1     933    4   110          
2004-02-04 12   18.8    70.1     933    4   110          
2004-02-04 12   18.8    70.1     933    4   110          
2004-02-04 18   19.1    69.9     938    4   105          
2004-02-04 18   19.1    69.9     938    4   105          
2004-02-04 18   19.1    69.9     938    4   105          
2004-02-05 00   19.6    69.9     938    4   105          
2004-02-05 00   19.6    69.9     938    4   105          
2004-02-05 00   19.6    69.9     938    4   105          
2004-02-05 06   20.1    70.1     944    4   100          
2004-02-05 06   20.1    70.1     944    4   100          
2004-02-05 12   20.6    70.6     958    3    85          
2004-02-05 12   20.6    70.6     958    3    85          
2004-02-05 18   21.2    71.2     967    3    75          
2004-02-05 18   21.2    71.2     967    3    75          
2004-02-06 00   21.7    72.0     976    2    65          
2004-02-06 00   21.7    72.0     976    2    65          
2004-02-06 06   22.2    73.0     987    1    50          
2004-02-06 06   22.2    73.0     987    1    50          
2004-02-06 12   23.0    74.3     991    1    45          
2004-02-06 18   23.9    75.9     994    1    40          
2004-02-07 00   25.1    77.4    1000         30          
2004-02-07 06   26.4    79.0    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_frank.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale