Tropical Cyclones
[Index]
Season 1998-1999 Tropical Cyclone DAMIEN-BIRENDA Track Map
Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1998-1999 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DAMIEN-BIRENDA

21 Jan 1999 12:00 UTC to 01 Feb 1999 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1999-01-21 12   11.4   110.0                  25          
1999-01-21 18   12.4   110.0                  25          
1999-01-22 00   12.9   109.4                  25          
1999-01-22 06   13.1   108.4                  25          
1999-01-22 12   13.5   107.2                  30          
1999-01-22 18   13.9   106.1                  30          
1999-01-23 00   13.8   105.5            1     40          
1999-01-23 06   13.8   104.9            1     45          
1999-01-23 12   14.1   104.2            1     45          
1999-01-23 18   14.5   103.3            1     50          
1999-01-24 00   14.9   102.2            2     55          
1999-01-24 06   15.3   101.2            2     65          
1999-01-24 12   15.7   100.0            3     75          
1999-01-24 18   16.1    98.9            3     75          
1999-01-25 00   16.2    97.9            3     80          
1999-01-25 06   16.2    96.8            3     80          
1999-01-25 12   16.1    95.7            3     75          
1999-01-25 18   15.6    95.2            3     75          
1999-01-26 00   15.0    94.8            2     65          
1999-01-26 06   14.7    94.5            2     65          
1999-01-26 12   14.6    94.2            2     55          
1999-01-26 18   14.5    93.9            2     55          
1999-01-27 00   14.5    93.5            2     55          
1999-01-27 06   14.5    93.1            2     55          
1999-01-27 12   14.6    92.6            2     60          
1999-01-27 18   14.9    91.9            2     55          
1999-01-28 00   15.7    91.0            2     55          
1999-01-28 06   16.3    90.0            1     50          
1999-01-28 12   16.7    89.2            1     50          
1999-01-28 18   17.1    87.9            1     50          
1999-01-29 00   17.4    86.8            1     50          
1999-01-29 06   17.6    85.6            1     50          
1999-01-29 12   17.6    84.5            1     45          
1999-01-29 18   17.6    83.6            1     40          
1999-01-30 00   17.5    82.3            1     40          
1999-01-30 06   17.3    81.2            1     40          
1999-01-30 12   16.9    80.3                  35          
1999-01-30 18   16.6    79.4                  35          
1999-01-31 00   15.9    77.6                  30          
1999-01-31 06   15.3    76.0                  25          
1999-01-31 12   14.6    74.5                  25          
1999-01-31 18   13.8    73.5                  20          
1999-02-01 00   13.1    72.6                  25          
1999-02-01 06   12.7    71.8                  25          
1999-02-01 12   12.3    70.8                  25          
1999-02-01 18   12.1    69.9                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_damien-birenda.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale