Tropical Cyclones
[Index]
Season 1997-1998 Tropical Cyclone 199821 Track Map
Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1997-1998 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 199821

01 Feb 1998 00:00 UTC to 10 Feb 1998 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1998-02-01 00   18.1    35.6                  25          
1998-02-01 06   18.6    35.7                  20          
1998-02-01 12   19.1    35.9                  25          
1998-02-01 18   19.8    36.0                  25          
1998-02-02 00   20.2    36.3                  25          
1998-02-02 06   20.3    36.9                  25          
1998-02-02 12   20.3    37.5                  25          
1998-02-02 18   19.9    38.2                  25          
1998-02-03 00   19.5    38.7                  25          
1998-02-03 06   19.0    39.2                  25          
1998-02-03 12   18.7    39.7                  25          
1998-02-03 18   18.5    40.5                  25          
1998-02-04 00   18.5    41.5                  25          
1998-02-04 06   18.7    42.5                  25          
1998-02-04 12   19.0    43.5                  25          
1998-02-04 18   19.4    44.1                  25          
1998-02-05 00   19.5    44.8                  25          
1998-02-05 06   19.3    45.6                  20          
1998-02-05 12   19.1    45.9                  20          
1998-02-05 18   18.8    46.1                  20          
1998-02-06 00   18.6    45.8                  20          
1998-02-06 06   18.6    45.5                  25          
1998-02-06 12   18.9    45.3                  25          
1998-02-06 18   19.2    45.3                  25          
1998-02-07 00   19.6    45.4                  25          
1998-02-07 06   20.4    45.6                  25          
1998-02-07 12   21.1    45.8                  25          
1998-02-07 18   21.9    45.8                  25          
1998-02-08 00   22.7    46.0                  30          
1998-02-08 06   23.5    45.9                  30          
1998-02-08 12   24.3    45.5                  30          
1998-02-08 18   25.1    44.8                  30          
1998-02-09 00   25.8    44.0                  35          
1998-02-09 06   26.4    44.0                  35          
1998-02-09 12   26.9    44.0                  35          
1998-02-09 18   28.1    44.3                  35          
1998-02-10 00   29.3    45.0                  30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_199821.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale