Tropical Cyclones
[Index]
Season 1996-1997 Tropical Cyclone JUSTIN Track Map
Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1996-1997 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: JUSTIN

03 Mar 1997 06:00 UTC to 29 Mar 1997 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1997-03-03 06   16.2   158.0                  25          
1997-03-03 12   16.2   157.9                  25          
1997-03-03 18   16.2   157.8                  25          
1997-03-04 00   16.2   157.7                  25          
1997-03-04 06   16.2   157.6                  25          
1997-03-04 12   16.3   157.5                  25          
1997-03-04 18   16.4   157.4                  25          
1997-03-05 00   16.6   157.4                  25          
1997-03-05 06   16.8   157.3                  25          
1997-03-05 12   16.9   157.1                  25          
1997-03-05 18   17.1   156.8                  25          
1997-03-06 00   17.2   156.1                  30          
1997-03-06 06   17.1   155.2                  30          
1997-03-06 12   16.9   154.6                  35          
1997-03-06 18   16.9   154.1            1     40          
1997-03-07 00   16.8   153.5            1     45          
1997-03-07 06   16.8   153.1            1     50          
1997-03-07 12   16.8   152.8            1     50          
1997-03-07 18   16.8   152.6            1     50          
1997-03-08 00   16.9   152.3            1     50          
1997-03-08 06   17.0   152.1            1     50          
1997-03-08 12   17.1   151.9            1     50          
1997-03-08 18   17.1   151.7            1     50          
1997-03-09 00   17.0   151.6            1     50          
1997-03-09 06   16.9   151.5            2     55          
1997-03-09 12   16.8   151.4            2     55          
1997-03-09 18   16.8   151.4            2     55          
1997-03-10 00   16.8   151.4            2     55          
1997-03-10 06   16.7   151.4            2     55          
1997-03-10 12   16.7   151.4            2     55          
1997-03-10 18   16.7   151.4            2     55          
1997-03-11 00   16.7   151.4            2     55          
1997-03-11 06   16.6   151.4            2     55          
1997-03-11 12   16.6   151.4            2     55          
1997-03-11 18   16.6   151.4            1     50          
1997-03-12 00   16.5   151.5            1     45          
1997-03-12 06   16.3   151.5            1     45          
1997-03-12 12   15.8   151.5            1     45          
1997-03-12 18   15.1   151.9            1     45          
1997-03-13 00   14.9   152.5            1     45          
1997-03-13 06   14.7   152.7            1     40          
1997-03-13 12   14.5   152.7            1     40          
1997-03-13 18   14.2   152.7            1     40          
1997-03-14 00   13.8   152.7                  35          
1997-03-14 06   13.3   152.8                  35          
1997-03-14 12   12.9   153.1            1     45          
1997-03-14 18   12.5   153.6            1     45          
1997-03-15 00   12.2   154.1            1     45          
1997-03-15 06   11.9   154.8            1     50          
1997-03-15 12   11.9   155.3            2     55          
1997-03-15 18   11.9   155.6            2     65          
1997-03-16 00   12.0   155.8            2     65          
1997-03-16 06   12.1   156.0            2     65          
1997-03-16 12   12.3   156.1            2     70          
1997-03-16 18   12.4   155.9            3     75          
1997-03-17 00   12.4   155.7            2     70          
1997-03-17 06   12.3   155.5            2     70          
1997-03-17 12   12.2   155.4            3     75          
1997-03-17 18   12.0   155.4            3     90          
1997-03-18 00   11.9   155.4            3     90          
1997-03-18 06   11.9   155.3            3     90          
1997-03-18 12   12.0   154.8            3     90          
1997-03-18 18   12.1   154.3            3     90          
1997-03-19 00   12.2   153.7            3     90          
1997-03-19 06   12.5   153.2            3     85          
1997-03-19 12   12.9   152.7            3     75          
1997-03-19 18   13.5   152.1            2     65          
1997-03-20 00   14.1   151.4            2     55          
1997-03-20 06   14.6   150.7            2     55          
1997-03-20 12   15.0   149.9            1     50          
1997-03-20 18   15.2   149.1            1     50          
1997-03-21 00   15.3   148.4            1     50          
1997-03-21 06   15.5   147.8            1     50          
1997-03-21 12   15.8   147.3            1     50          
1997-03-21 18   16.3   146.7            1     50          
1997-03-22 00   16.8   146.0            2     55          
1997-03-22 06   17.0   145.3            1     50          
1997-03-22 12   17.1   144.9            1     45          
1997-03-22 18   17.5   144.7            1     40          
1997-03-23 00   17.9   144.9            1     40          
1997-03-23 06   18.3   145.3            1     40          
1997-03-23 12   18.7   146.2            1     45          
1997-03-23 18   19.1   147.1            1     45          
1997-03-24 00   19.5   147.8            1     45          
1997-03-24 06   19.8   148.4            1     45          
1997-03-24 12   20.1   149.1                  35          
1997-03-24 18   20.5   149.7                  35          
1997-03-25 00   20.7   150.4                  35          
1997-03-25 06   20.8   151.1                  35          
1997-03-25 12   20.8   151.6                  35          
1997-03-25 18   20.8   151.9                  35          
1997-03-26 00   20.6   152.2                  30          
1997-03-26 06   20.3   152.4                  30          
1997-03-26 12   20.0   152.1                  30          
1997-03-26 18   19.8   151.6                  30          
1997-03-27 00   19.5   151.1                  30          
1997-03-27 06   18.7   150.9                  30          
1997-03-27 12   17.6   150.3                  30          
1997-03-27 18   16.5   149.9                  30          
1997-03-28 00   15.6   149.6                  25          
1997-03-28 06   14.7   149.3                  25          
1997-03-28 12   13.7   149.2                  25          
1997-03-28 18   12.5   148.7                  20          
1997-03-29 00   11.8   147.6                  20          
1997-03-29 06   11.3   146.5                  15          
1997-03-29 12   10.9   145.3                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_justin.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale