Tropical Cyclones
[Index]
Season 1995-1996 Tropical Cyclone DENNIS Track Map
Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1995-1996 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DENNIS

10 Feb 1996 18:00 UTC to 20 Feb 1996 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1996-02-10 18   13.3   139.2                  20          
1996-02-11 00   13.3   139.3                  20          
1996-02-11 06   13.4   139.4                  25          
1996-02-11 12   13.5   139.5                  25          
1996-02-11 18   13.6   139.6                  25          
1996-02-12 00   13.8   139.7                  25          
1996-02-12 06   14.0   139.8                  25          
1996-02-12 12   14.2   140.0                  30          
1996-02-12 18   14.2   140.1                  30          
1996-02-13 00   14.0   140.2                  35          
1996-02-13 06   13.6   140.1                  35          
1996-02-13 12   13.3   140.0                  35          
1996-02-13 18   13.1   140.0                  35          
1996-02-14 00   12.9   140.0                  35          
1996-02-14 06   12.7   140.0                  35          
1996-02-14 12   12.5   140.1                  35          
1996-02-14 18   12.3   140.3                  35          
1996-02-15 00   12.2   140.6                  30          
1996-02-15 06   12.1   141.2                  35          
1996-02-15 12   12.2   142.0                  35          
1996-02-15 18   12.4   143.2                  35          
1996-02-16 00   12.8   144.7            1     40          
1996-02-16 06   13.1   146.1            1     45          
1996-02-16 12   13.4   147.5            1     45          
1996-02-16 18   13.6   148.6            1     45          
1996-02-17 00   13.7   149.4            1     45          
1996-02-17 06   13.8   150.1            1     40          
1996-02-17 12   13.9   150.7            1     40          
1996-02-17 18   14.0   151.2                  35          
1996-02-18 00   14.1   151.5                  30          
1996-02-18 06   14.2   151.9                  30          
1996-02-18 12   14.5   152.2                  25          
1996-02-18 18   14.9   152.2                  25          
1996-02-19 00   15.2   151.8                  25          
1996-02-19 06   15.4   151.2                  25          
1996-02-19 12   15.5   150.5                  25          
1996-02-19 18   15.4   149.8                  25          
1996-02-20 00   15.1   149.1                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_dennis.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale