Tropical Cyclones
[Index]
Season 1975-1976 Tropical Cyclone JOAN Track Map
Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1975-1976 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: JOAN
Number: 908 / 7604

30 Nov 1975 00:00 UTC to 10 Dec 1975 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1975-11-30 00   11.0   128.4                  20          
1975-11-30 06   11.1   128.4                  25          
1975-11-30 12   11.3   128.3                  30          
1975-11-30 18   11.5   128.3                  35          
1975-12-01 00   11.7   128.2            1     40          
1975-12-01 06   11.9   128.1            1     40          
1975-12-01 12   12.2   128.0            1     45          
1975-12-01 18   12.3   127.9            1     45          
1975-12-02 00   12.5   127.8            1     50          
1975-12-02 06   12.7   127.7            2     55          
1975-12-02 12   13.0   127.4            2     60          
1975-12-02 18   13.2   127.1            2     65          
1975-12-03 00   13.5   126.7            2     70          
1975-12-03 06   13.7   126.3            3     75          
1975-12-03 12   13.8   125.9            3     80          
1975-12-03 18   14.1   124.9            3     85          
1975-12-04 00   14.4   123.8            3     90          
1975-12-04 06   14.6   123.2            3     95          
1975-12-04 12   14.8   122.6            3     95          
1975-12-04 18   15.4   121.9            4    100          
1975-12-05 00   16.0   121.2            4    100          
1975-12-05 06   16.1   120.6            4    105          
1975-12-05 12   16.2   120.0            4    105          
1975-12-05 18   16.3   119.4            4    110          
1975-12-06 00   16.4   118.8            4    110          
1975-12-06 06   16.5   118.3            4    115          
1975-12-06 12   16.7   118.0            4    120          
1975-12-06 18   17.0   117.9            5    125          
1975-12-07 00   17.6   117.9            5    125          
1975-12-07 06   18.3   117.9            5    125          
1975-12-07 12   19.0   118.0            5    125          
1975-12-07 18   19.9   118.1            4    120          
1975-12-08 00   20.7   118.1            4    110          
1975-12-08 06   21.3   117.9            3     95          
1975-12-08 12   21.9   117.6            3     80          
1975-12-08 18   22.6   117.4            2     65          
1975-12-09 00   23.4   117.1            1     50          
1975-12-09 06   24.0   117.0            1     40          
1975-12-09 12   24.7   116.9                  35          
1975-12-09 18   25.5   116.7            1     40          
1975-12-10 00   26.4   116.4            1     45          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_joan.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale