Tropical Cyclones
[Index]
Season 1975-1976 Tropical Cyclone AUDREY Track Map
Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1975-1976 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: AUDREY
Number: 907 / 7603

20 Nov 1975 06:00 UTC to 29 Nov 1975 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1975-11-20 06   11.8    70.5                              
1975-11-20 12   11.9    70.3                              
1975-11-20 18   11.9    70.1                              
1975-11-21 00   11.8    69.9                              
1975-11-21 06   11.7    69.7                              
1975-11-21 12   11.7    69.7                              
1975-11-21 18   11.7    69.7                              
1975-11-22 00   11.7    69.7                              
1975-11-22 06   11.7    69.7                              
1975-11-22 12   11.5    69.5                              
1975-11-22 18   11.2    69.2                              
1975-11-23 00   11.1    69.0                              
1975-11-23 06   10.9    68.8                              
1975-11-23 12   10.4    68.6                              
1975-11-23 18    9.9    68.4                              
1975-11-24 00    9.5    68.2                              
1975-11-24 06    9.2    67.9                              
1975-11-24 12    9.0    65.0                              
1975-11-24 18    8.8    62.1                              
1975-11-25 00    8.7    61.7                              
1975-11-25 06    8.7    61.3                              
1975-11-25 12    8.8    60.8                              
1975-11-25 18    8.9    60.3                              
1975-11-26 00    8.9    62.5                              
1975-11-26 06    9.0    64.5                              
1975-11-26 12    9.2    63.6                              
1975-11-26 18    9.5    62.7                              
1975-11-27 00    9.9    62.0                              
1975-11-27 06   10.3    61.1                              
1975-11-27 12   10.8    59.9                              
1975-11-27 18   11.3    58.6                              
1975-11-28 00   12.0    57.4                              
1975-11-28 06   12.7    56.2                              
1975-11-28 12   13.2    55.1                              
1975-11-28 18   13.6    54.0                              
1975-11-29 00   13.9    52.8                              
1975-11-29 06   14.0    51.5                              
1975-11-29 12   14.0    50.6                              
1975-11-29 18   14.0    50.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_audrey.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale