Tropical Cyclones
[Index]
Season 1974-1975 Tropical Cyclone ALISON Track Map
Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1974-1975 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ALISON
Number: 895 / 7523

03 Mar 1975 12:00 UTC to 13 Mar 1975 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1975-03-03 12   15.4   168.2                              
1975-03-03 18   15.6   170.5                              
1975-03-04 00   15.8   171.2                              
1975-03-04 06   16.1   170.5                              
1975-03-04 12   16.4   169.7                              
1975-03-04 18   16.7   168.8                              
1975-03-05 00   17.0   168.0                              
1975-03-05 06   17.1   167.4                              
1975-03-05 12   17.1   166.8                              
1975-03-05 18   17.3   166.1                              
1975-03-06 00   17.6   165.5                              
1975-03-06 06   17.9   165.0                              
1975-03-06 12   18.3   164.7                              
1975-03-06 18   18.7   164.6                              
1975-03-07 00   19.5   164.7                              
1975-03-07 06   20.5   164.8                              
1975-03-07 12   21.6   165.0                              
1975-03-07 18   22.7   165.1                              
1975-03-08 00   23.7   165.3                              
1975-03-08 06   24.7   165.4                              
1975-03-08 12   25.6   165.6                              
1975-03-08 18   26.5   165.7                              
1975-03-09 00   27.5   165.9                              
1975-03-09 06   28.6   166.0                              
1975-03-09 12   29.7   166.2                              
1975-03-09 18   30.6   166.4                              
1975-03-10 00   31.5   166.8                              
1975-03-10 06   33.2   167.8                              
1975-03-10 12   34.8   169.2                              
1975-03-10 18   35.1   170.7                              
1975-03-11 00   35.3   172.0                              
1975-03-11 06   35.9   172.6                              
1975-03-11 12   36.6   172.8                              
1975-03-11 18   37.5   172.9                              
1975-03-12 00   38.4   172.7                              
1975-03-12 06   39.5   172.0                              
1975-03-12 12   40.7   171.2                              
1975-03-12 18   41.4   170.3                              
1975-03-13 00   42.1   169.4                              
1975-03-13 06   43.5   168.3                              
1975-03-13 12   45.4   167.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_alison.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale