Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone KITTY Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: KITTY
Number: 482 / 197172_02

02 Dec 1971 00:00 UTC to 05 Dec 1971 09:00 UTC

    date/time    lat    long    hPa   cat  kts
1971-12-02 00    9.0   139.0   1005                     
1971-12-02 03    9.2   138.6   1005                     
1971-12-02 06    9.4   138.2   1005                     
1971-12-02 09    9.6   137.8   1004                     
1971-12-02 12    9.8   137.5   1004                     
1971-12-02 15   10.0   137.2   1004                     
1971-12-02 18   10.1   136.8   1004                     
1971-12-02 21   10.3   136.4   1004                     
1971-12-03 00   10.3   136.0   1004                     
1971-12-03 03   10.3   135.8   1003                     
1971-12-03 06   10.3   135.6   1003                     
1971-12-03 09   10.3   135.4   1003                     
1971-12-03 12   10.3   135.2   1002                     
1971-12-03 15   10.3   134.9   1002                     
1971-12-03 18   10.3   134.7   1002                     
1971-12-03 21   10.3   134.5   1002                     
1971-12-04 00   10.4   134.2   1002                     
1971-12-04 03   10.4   133.8   1002                     
1971-12-04 06   10.4   133.4   1002                     
1971-12-04 09   10.4   133.0   1002                     
1971-12-04 12   10.4   132.5   1002                     
1971-12-04 15   10.5   132.3   1002                     
1971-12-04 18   10.6   132.0   1002                     
1971-12-04 20   10.8   131.7   1001                     
1971-12-04 21   10.8   131.7   1000                     
1971-12-05 00   11.0   131.5   1000                     
1971-12-05 03   11.3   131.1   1000                     
1971-12-05 06   11.6   130.7   1000                     
1971-12-05 07   11.7   130.5   1000                     
1971-12-05 09   12.0   130.4   1000                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_kitty.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale