Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone ALTHEA Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ALTHEA
Number: 484 / 197172_05

19 Dec 1971 23:00 UTC to 29 Dec 1971 23:00 UTC

    date/time    lat    long    hPa   cat  kts
1971-12-19 23   10.9   159.0    999                     
1971-12-20 02   11.1   158.8    999                     
1971-12-20 05   11.4   158.6    998                     
1971-12-20 08   11.6   158.4    998                     
1971-12-20 11   11.9   158.3    998                     
1971-12-20 14   12.1   158.1    998                     
1971-12-20 17   12.4   157.9    997                     
1971-12-20 20   12.7   157.7    996                     
1971-12-20 23   13.0   157.5    996                     
1971-12-21 02   13.3   157.3    995    1                
1971-12-21 05   13.5   157.0    994    1                
1971-12-21 08   13.8   156.7    993    1                
1971-12-21 11   14.1   156.5    991    1                
1971-12-21 14   14.4   156.2    989    1                
1971-12-21 17   14.7   155.8    986    1                
1971-12-21 20   15.1   155.4    984    2                
1971-12-21 23   15.4   155.0    980    2                
1971-12-22 02   15.7   154.5    977    2                
1971-12-22 05   16.0   154.0    973    2                
1971-12-22 08   16.3   153.4    968    3                
1971-12-22 11   16.6   152.8    962    3                
1971-12-22 14   16.8   152.2    956    3                
1971-12-22 17   16.9   151.6    952    4                
1971-12-22 20   17.0   151.1    952    4                
1971-12-22 23   17.1   150.5    952    4                
1971-12-23 02   17.4   150.0    952    4                
1971-12-23 05   17.7   149.6    952    4                
1971-12-23 08   17.9   149.0    952    4                
1971-12-23 11   17.9   148.7    952    4                
1971-12-23 14   18.2   148.0    952    4                
1971-12-23 17   18.3   147.5    952    4                
1971-12-23 20   18.6   147.0    952    4                
1971-12-23 23   19.0   146.4    952    4                
1971-12-24 02   19.4   145.9    975    2                
1971-12-24 05   19.9   145.4    988    1                
1971-12-24 08   20.2   145.2    988    1                
1971-12-24 11   20.3   145.0    990    1                
1971-12-24 14   20.4   144.5    990    1                
1971-12-24 17   20.4   144.0    990    1                
1971-12-24 20   20.4   143.4    993    1                
1971-12-24 23   20.6   143.0    995    1                
1971-12-25 02   20.9   142.8    996                     
1971-12-25 05   21.1   142.7    997                     
1971-12-25 08   21.5   142.7    997                     
1971-12-25 11   21.9   142.7    998                     
1971-12-25 14   22.4   142.8    998                     
1971-12-25 17   22.9   142.8    998                     
1971-12-25 20   23.5   143.2    997                     
1971-12-25 23   24.1   143.6    998                     
1971-12-26 02   24.6   144.0    997                     
1971-12-26 05   24.9   145.0    996                     
1971-12-26 08   25.2   145.6    995    1                
1971-12-26 11   25.4   146.2    997                     
1971-12-26 14   25.5   146.8    996                     
1971-12-26 17   25.7   147.3    995    1                
1971-12-26 20   25.8   147.8    996                     
1971-12-26 23   25.8   148.6    997                     
1971-12-27 02   25.7   149.4    996                     
1971-12-27 05   25.7   150.6    992    1                
1971-12-27 08   25.7   151.8    992    1                
1971-12-27 11   25.7   152.7    992    1                
1971-12-27 12   25.7   153.0    992    1                
1971-12-27 14   25.7   153.5    988    1                
1971-12-27 17   25.6   153.9    984    2                
1971-12-27 20   25.5   154.3    980    2                
1971-12-27 23   25.3   154.5    978    2                
1971-12-28 02   25.2   155.0    982    2                
1971-12-28 05   25.1   155.6    982    2                
1971-12-28 08   25.0   156.3    984    2                
1971-12-28 11   25.0   157.1    984    2                
1971-12-28 14   25.1   158.0    984    2                
1971-12-28 17   25.3   158.9    986    1                
1971-12-28 20   25.5   159.9    988    1                
1971-12-28 23   26.0   160.9    990    1                
1971-12-29 02   26.6   161.9    990    1                
1971-12-29 05   27.5   162.7    990    1                
1971-12-29 08   28.4   163.5    990    1                
1971-12-29 11   29.5   164.0    991    1                
1971-12-29 14   30.7   164.3    990    1                
1971-12-29 17   31.9   164.7    990    1                
1971-12-29 20   33.3   164.7    990    1                
1971-12-29 23   34.8   164.7    990    1                
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_althea.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale