Tropical Cyclones
[Index]
Season 1970-1971 Tropical Cyclone NELLY Track Map
Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1970-1971 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: NELLY
Number: 770 / 7125

15 Mar 1971 06:00 UTC to 24 Mar 1971 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1971-03-15 06   18.5    39.9                              
1971-03-15 12   19.3    40.5                              
1971-03-15 18   20.0    41.1                              
1971-03-16 00   20.5    41.6                              
1971-03-16 06   21.0    41.9                              
1971-03-16 12   21.4    41.6                              
1971-03-16 18   21.8    40.9                              
1971-03-17 00   22.2    40.0                              
1971-03-17 06   22.5    39.2                              
1971-03-17 12   22.6    38.8                              
1971-03-17 18   22.7    38.4                              
1971-03-18 00   22.8    38.0                              
1971-03-18 06   23.0    37.6                              
1971-03-18 12   23.1    37.3                              
1971-03-18 18   23.2    37.0                              
1971-03-19 00   23.5    36.8                              
1971-03-19 06   23.9    36.7                              
1971-03-19 12   24.2    36.7                              
1971-03-19 18   24.5    36.8                              
1971-03-20 00   24.8    36.9                              
1971-03-20 06   25.1    37.1                              
1971-03-20 12   25.4    37.4                              
1971-03-20 18   25.6    37.7                              
1971-03-21 00   25.8    37.9                              
1971-03-21 06   26.1    38.1                              
1971-03-21 12   26.7    38.6                              
1971-03-21 18   27.6    39.4                              
1971-03-22 00   28.3    40.2                              
1971-03-22 06   29.0    41.0                              
1971-03-22 12   29.5    41.7                              
1971-03-22 18   29.9    42.5                              
1971-03-23 00   30.2    43.5                              
1971-03-23 06   30.6    44.9                              
1971-03-23 12   31.2    46.5                              
1971-03-23 18   31.9    48.1                              
1971-03-24 00   32.5    49.6                              
1971-03-24 06   33.0    51.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_nelly.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale