Tropical Cyclones
[Index]
Season 1970-1971 Tropical Cyclone FELICIE Track Map
Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1970-1971 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FELICIE
Number: 754 / 7109

17 Jan 1971 06:00 UTC to 05 Feb 1971 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1971-01-17 06   10.5    58.9                              
1971-01-17 12   10.7    58.5                              
1971-01-17 18   11.0    57.9                              
1971-01-18 00   11.3    57.1                              
1971-01-18 06   11.7    56.2                              
1971-01-18 12   12.3    55.5                              
1971-01-18 18   12.9    54.8                              
1971-01-19 00   13.1    53.9                              
1971-01-19 06   13.4    52.9                              
1971-01-19 12   13.6    51.8                              
1971-01-19 18   13.9    50.7                              
1971-01-20 00   14.0    49.5                              
1971-01-20 06   14.1    48.3                              
1971-01-20 12   14.4    48.0                              
1971-01-20 18   14.8    47.9                              
1971-01-21 00   15.0    47.3                              
1971-01-21 06   15.2    46.7                              
1971-01-21 12   15.5    46.1                              
1971-01-21 18   15.8    45.4                              
1971-01-22 00   15.9    44.6                              
1971-01-22 06   16.0    44.0                              
1971-01-22 12   16.1    43.8                              
1971-01-22 18   16.3    43.6                              
1971-01-23 00   16.5    43.4                              
1971-01-23 06   16.7    43.2                              
1971-01-23 12   16.9    43.1                              
1971-01-23 18   17.0    43.1                              
1971-01-24 00   17.2    43.1                              
1971-01-24 06   17.5    43.0                              
1971-01-24 12   18.3    43.1                              
1971-01-24 18   19.1    43.3                              
1971-01-25 00   18.6    43.4                              
1971-01-25 06   18.1    43.3                              
1971-01-25 12   18.2    43.0                              
1971-01-25 18   18.4    42.6                              
1971-01-26 00   18.8    42.2                              
1971-01-26 06   19.0    41.8                              
1971-01-26 12   19.0    41.4                              
1971-01-26 18   19.1    41.1                              
1971-01-27 00   19.1    40.9                              
1971-01-27 06   19.2    40.7                              
1971-01-27 12   19.2    39.7                              
1971-01-27 18   19.0    39.0                              
1971-01-28 00   18.0    39.3                              
1971-01-28 06   17.3    39.6                              
1971-01-28 12   18.0    39.8                              
1971-01-28 18   18.9    40.1                              
1971-01-29 00   19.5    40.7                              
1971-01-29 06   19.8    41.6                              
1971-01-29 12   19.9    42.6                              
1971-01-29 18   19.9    43.7                              
1971-01-30 00   19.9    44.8                              
1971-01-30 06   19.9    45.9                              
1971-01-30 12   20.0    47.0                              
1971-01-30 18   20.1    48.2                              
1971-01-31 00   20.2    49.4                              
1971-01-31 06   20.4    50.2                              
1971-01-31 12   20.8    50.1                              
1971-01-31 18   21.2    49.5                              
1971-02-01 00   21.5    48.9                              
1971-02-01 06   21.7    48.3                              
1971-02-01 12   22.1    47.7                              
1971-02-01 18   22.4    47.0                              
1971-02-02 00   22.5    46.2                              
1971-02-02 06   22.6    45.4                              
1971-02-02 12   22.7    44.7                              
1971-02-02 18   22.7    44.1                              
1971-02-03 00   22.8    43.4                              
1971-02-03 06   23.0    42.7                              
1971-02-03 12   23.5    42.1                              
1971-02-03 18   24.2    41.5                              
1971-02-04 00   25.0    41.1                              
1971-02-04 06   25.8    41.3                              
1971-02-04 12   26.2    42.1                              
1971-02-04 18   26.5    42.9                              
1971-02-05 00   26.7    43.5                              
1971-02-05 06   26.9    44.1                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_felicie.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale