Tropical Cyclones
[Index]
Season 1969-1970 Tropical Cyclone ADA Track Map
Season 1969-1970 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1969-1970 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ADA
Number: 718 / 7005

03 Jan 1970 00:00 UTC to 18 Jan 1970 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1970-01-03 00   15.8   165.0                  10          
1970-01-03 06   16.0   164.1                  15          
1970-01-03 12   16.1   163.4                  15          
1970-01-03 18   16.3   162.7                  10          
1970-01-04 00   16.4   162.0                  10          
1970-01-04 06   16.6   161.2                  10          
1970-01-04 12   16.8   160.5                  15          
1970-01-04 18   16.9   159.7                  20          
1970-01-05 00   17.0   159.1                  25          
1970-01-05 06   17.0   158.5                  20          
1970-01-05 12   17.0   157.9                  20          
1970-01-05 18   16.9   157.3                  25          
1970-01-06 00   16.8   156.7                  25          
1970-01-06 06   16.6   156.4                  30          
1970-01-06 12   16.4   156.2                  30          
1970-01-06 18   16.1   156.0                  20          
1970-01-07 00   15.9   155.9                  15          
1970-01-07 06   15.7   155.9                  20          
1970-01-07 12   15.5   155.9                  20          
1970-01-07 18   15.3   156.0                  20          
1970-01-08 00   15.1   156.0                  20          
1970-01-08 06   14.9   156.1                  15          
1970-01-08 12   14.8   156.1                  15          
1970-01-08 18   14.6   156.2                  15          
1970-01-09 00   14.5   156.3                  15          
1970-01-09 06   14.2   156.5                  15          
1970-01-09 12   13.8   156.8                  15          
1970-01-09 18   13.4   157.2                  20          
1970-01-10 00   12.9   157.7                  20          
1970-01-10 06   12.6   158.2                  20          
1970-01-10 12   12.4   158.7                  20          
1970-01-10 18   12.2   159.2                  20          
1970-01-11 00   12.0   159.8                  20          
1970-01-11 06   11.8   160.3                  25          
1970-01-11 12   11.6   160.8                  30          
1970-01-11 18   11.4   161.3                  20          
1970-01-12 00   11.4   161.9                  10          
1970-01-12 06   11.5   162.4                  15          
1970-01-12 12   11.7   163.0                  20          
1970-01-12 18   12.1   163.3                  15          
1970-01-13 00   12.5   163.4                  15          
1970-01-13 06   13.1   163.3                  15          
1970-01-13 12   13.6   163.1                  15          
1970-01-13 18   14.0   162.7                  10          
1970-01-14 00   14.4   162.3                  10          
1970-01-14 06   14.8   161.8                  10          
1970-01-14 12   15.3   161.3                  10          
1970-01-14 18   15.6   160.9                  10          
1970-01-15 00   16.0   160.0                  15          
1970-01-15 06   16.7   158.9                  25          
1970-01-15 12   17.3   157.8                  30          
1970-01-15 18   17.8   156.7                  25          
1970-01-16 00   18.3   155.6                  20          
1970-01-16 06   18.6   154.5                  25          
1970-01-16 12   19.0   153.3                  30          
1970-01-16 18   19.3   152.0                  35          
1970-01-17 00   19.7   150.8            1     40          
1970-01-17 06   19.8   149.9            1     40          
1970-01-17 12   20.0   149.2            2     55          
1970-01-17 18   20.2   148.9            2     70          
1970-01-18 00   20.5   148.7            2     70          
1970-01-18 06   20.8   148.6            2     70          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ada.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale