Tropical Cyclones
[Index]
Season 1954-1955 Tropical Cyclone 195519 Track Map
Season 1954-1955 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1954-1955 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195519
Number: 235 / 5519

01 Mar 1955 12:00 UTC to 17 Mar 1955 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1955-03-01 12   18.7   166.0                              
1955-03-01 18   19.0   165.4                              
1955-03-02 00   19.2   165.1                              
1955-03-02 06   19.5   164.9                              
1955-03-02 12   19.7   164.8                              
1955-03-02 18   20.0   164.7                              
1955-03-03 00   20.4   164.5                              
1955-03-03 06   21.1   163.7                              
1955-03-03 12   21.9   162.5                              
1955-03-03 18   22.4   161.3                              
1955-03-04 00   22.7   160.3                              
1955-03-04 06   22.9   159.4                              
1955-03-04 12   22.9   158.6                              
1955-03-04 18   22.9   157.7                              
1955-03-05 00   22.9   156.8                              
1955-03-05 06   22.7   155.5                              
1955-03-05 12   22.5   154.1                              
1955-03-05 18   22.2   152.8                              
1955-03-06 00   22.0   151.6                              
1955-03-06 06   21.9   150.6                              
1955-03-06 12   22.0   149.5                              
1955-03-06 18   22.4   148.3                              
1955-03-07 00   22.6   147.3                              
1955-03-07 06   22.8   146.7                              
1955-03-07 12   23.0   146.2                              
1955-03-07 18   23.2   145.5                              
1955-03-08 00   23.0   145.1                              
1955-03-08 06   22.3   145.5                              
1955-03-08 12   21.6   146.1                              
1955-03-08 18   20.9   146.6                              
1955-03-09 00   20.3   146.8                              
1955-03-09 06   20.2   146.7                              
1955-03-09 12   20.2   146.7                              
1955-03-09 18   20.2   146.6                              
1955-03-10 00   20.1   146.6                              
1955-03-10 06   19.9   146.5                              
1955-03-10 12   19.8   146.5                              
1955-03-10 18   19.7   146.4                              
1955-03-11 00   19.5   146.3                              
1955-03-11 06   18.7   146.8                              
1955-03-11 12   17.8   147.4                              
1955-03-11 18   17.3   148.5                              
1955-03-12 00   16.8   149.0                              
1955-03-12 06   15.8   148.1                              
1955-03-12 12   15.2   146.8                              
1955-03-12 18   15.1   144.8                              
1955-03-13 00   15.2   144.2                              
1955-03-13 06   15.4   144.7                              
1955-03-13 12   15.5   145.3                              
1955-03-13 18   15.6   145.8                              
1955-03-14 00   15.7   146.4                              
1955-03-14 06   16.1   146.6                              
1955-03-14 12   16.3   146.6                              
1955-03-14 18   16.5   146.2                              
1955-03-15 00   16.7   145.9                              
1955-03-15 06   16.9   145.8                              
1955-03-15 12   17.1   145.7                              
1955-03-15 18   17.2   145.8                              
1955-03-16 00   17.5   145.8                              
1955-03-16 06   18.2   145.6                              
1955-03-16 12   19.0   145.3                              
1955-03-16 18   19.7   144.8                              
1955-03-17 00   20.4   144.1                              
1955-03-17 06   21.2   142.9                              
1955-03-17 12   21.9   141.6                              
1955-03-17 18   22.8   139.9                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195519.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale