Tropical Cyclones
[Index]
Season 1954-1955 Tropical Cyclone 195518 Track Map
Season 1954-1955 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1954-1955 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195518
Number: 234 / 5518

24 Feb 1955 12:00 UTC to 09 Mar 1955 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1955-02-24 12   13.9   175.2                              
1955-02-24 18   14.0   175.5                              
1955-02-25 00   14.2   175.8                              
1955-02-25 06   14.3   176.1                              
1955-02-25 12   14.5   176.4                              
1955-02-25 18   14.8   176.7                              
1955-02-26 00   15.1   176.9                              
1955-02-26 06   15.4   177.0                              
1955-02-26 12   15.6   176.9                              
1955-02-26 18   15.8   176.8                              
1955-02-27 00   16.0   176.7                              
1955-02-27 06   16.2   176.4                              
1955-02-27 12   16.5   176.0                              
1955-02-27 18   16.7   175.6                              
1955-02-28 00   17.0   175.0                              
1955-02-28 06   17.1   174.3                              
1955-02-28 12   17.2   173.5                              
1955-02-28 18   17.2   172.7                              
1955-03-01 00   17.2   171.8                              
1955-03-01 06   17.5   171.0                              
1955-03-01 12   17.9   170.3                              
1955-03-01 18   18.3   169.7                              
1955-03-02 00   18.8   169.3                              
1955-03-02 06   19.2   168.9                              
1955-03-02 12   19.7   168.6                              
1955-03-02 18   20.1   168.4                              
1955-03-03 00   20.3   168.0                              
1955-03-03 06   20.3   166.8                              
1955-03-03 12   20.3   165.4                              
1955-03-03 18   20.2   164.2                              
1955-03-04 00   20.2   163.0                              
1955-03-04 06   20.6   162.0                              
1955-03-04 12   21.2   161.2                              
1955-03-04 18   21.8   160.8                              
1955-03-05 00   22.4   160.0                              
1955-03-05 06   22.9   158.1                              
1955-03-05 12   23.2   156.0                              
1955-03-05 18   22.5   153.6                              
1955-03-06 00   21.6   151.7                              
1955-03-06 06   21.5   150.9                              
1955-03-06 12   21.5   150.2                              
1955-03-06 18   21.6   149.4                              
1955-03-07 00   21.7   148.6                              
1955-03-07 06   21.8   148.4                              
1955-03-07 12   22.0   148.3                              
1955-03-07 18   22.1   148.0                              
1955-03-08 00   22.2   147.6                              
1955-03-08 06   22.6   147.0                              
1955-03-08 12   23.0   146.4                              
1955-03-08 18   23.4   146.0                              
1955-03-09 00   23.7   145.6                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195518.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale