| Tropical Cyclones
[Index] | Season 1946-1947 Tropical Cyclone 194719 Track Map |
| Season 1946-1947 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1946-1947 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194719
Number: 54 / 4719
04 Mar 1947 18:00 UTC to 11 Mar 1947 06:00 UTC
date/time lat long hPa cat kts
1947-03-04 18 15.2 51.4
1947-03-05 00 15.6 51.0
1947-03-05 06 16.0 50.3
1947-03-05 12 16.5 49.4
1947-03-05 18 17.1 48.3
1947-03-06 00 17.6 47.0
1947-03-06 06 18.1 45.9
1947-03-06 12 18.5 45.2
1947-03-06 18 18.9 44.4
1947-03-07 00 19.4 43.7
1947-03-07 06 19.9 42.9
1947-03-07 12 20.8 43.3
1947-03-07 18 21.6 44.6
1947-03-08 00 22.1 45.5
1947-03-08 06 22.5 46.4
1947-03-08 12 22.9 47.2
1947-03-08 18 23.3 48.0
1947-03-09 00 23.8 48.8
1947-03-09 06 24.4 49.6
1947-03-09 12 25.4 50.8
1947-03-09 18 26.5 52.2
1947-03-10 00 27.7 53.5
1947-03-10 06 28.9 55.0
1947-03-10 12 29.7 56.8
1947-03-10 18 30.3 58.6
1947-03-11 00 30.8 60.3
1947-03-11 06 31.2 61.9
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194719.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |